MABL & MSBL Division
Summer Career Single Season Leaders (Top 10)
Last Update 09/19/17

Note: Click on category name for an expanded view.

Summer Career Single Season Stats

Team Hitting

# Team G AB R H RBI BB K 2B 3B HR SB HBP SAC AVE OBAVE SLUG
S2001 Cheney Tigers 17 537 153 215 127 68 47 33 3 8 24 13 19 0.400 0.465 0.518
S2001 Coeur d'Alene Rockies 14 433 121 169 105 33 77 21 7 21 1 9 4 0.390 0.441 0.617
S2003 Spokane Dodgers 22 679 183 265 150 64 96 44 9 7 31 15 19 0.390 0.443 0.513
S2010 Spokane Dodgers 19 563 162 204 135 78 102 40 3 12 18 23 9 0.362 0.459 0.508
S2004 Spokane Dodgers 22 613 160 220 151 70 93 49 12 10 42 26 7 0.359 0.441 0.527
S2001 Spokane Astros 18 570 155 203 114 57 131 25 9 8 31 6 4 0.356 0.418 0.474
S2006 Spokane Dodgers 21 599 159 211 130 56 95 34 10 5 36 23 22 0.352 0.414 0.467
S2001 Rathdrum Angels 18 550 136 191 99 37 101 42 5 15 21 16 24 0.347 0.389 0.524
S2001 Spokane Mets 18 563 144 194 128 46 60 33 1 12 0 12 0 0.345 0.406 0.471
10  S2009 Spokane Dodgers 17 487 129 165 101 51 97 36 8 7 22 13 6 0.339 0.416 0.489

Batting Average (Min 30 At Bats)
Rank Player # Team AVE
1 Edwards, Chris 22  S2001 Angels 0.620
2 Miller, Carl S2003 Dodgers 0.594
3 Mackin, Shawn S2001 Tigers 0.575
4 Lee, Mike 11  S2009 Dodgers 0.571
5 Coston, Roger 34  S2009 Dodgers 0.567
6 McGowan, Mark 44  S2001 Pirates 0.528
7 Stine, Hugh 31  S2003 Dodgers 0.509
8 Miller, Carl S2004 Dodgers 0.500
9 Sorensen, Paul S2001 Tigers 0.500
10 Ilenstine, Jeff 32  S2001 Dodgers 0.500

Home Runs
Rank Player # Team HR
1 Gorham, Joel 27  S2001 Rockies 7
2 Bell, Eric 19  S2001 Angels 7
3 Pavlish, Kelly 17  S2001 Twins 4
4 Uberuaga, Jason S2004 Dodgers 4
5 Caverly, Dave 44  S2002 Dodgers 4
6 Frickey, Russ 19  S2001 Rockies 4
7 Hays, Patrick 19  S2001 Braves 3
8 Lambert, Jason 22  S2010 Dodgers 3
9 McGowan, Mark 44  S2001 Pirates 3
10 Caverly, Dave 44  S2001 Dodgers 3

RBI
Rank Player # Team RBI
1 Jones, John   S2013 Dodgers 29
2 Caverly, Dave 44  S2003 Dodgers 24
3 Miller, Carl S2003 Dodgers 23
4 Miller, Carl S2005 Dodgers 23
5 Miller, Carl S2004 Dodgers 23
6 Caverly, Dave 44  S2006 Dodgers 23
7 McGowan, Mark 44  S2001 Pirates 21
8 Lee, Mike 11  S2010 Dodgers 21
9 Caverly, Dave 44  S2002 Dodgers 21
10 Zimmerman, Charles 18  S2003 Dodgers 21

Runs
Rank Player # Team R
1 Miller, Carl S2003 Dodgers 27
2 Richardson, Aaron 32  S2014 Dodgers 26
3 Miller, Carl S2004 Dodgers 24
4 Meyer, Jeff 11  S2001 Astros 24
5 Edwards, Chris 22  S2001 Angels 23
6 Bell, Eric 19  S2001 Angels 23
7 Skierka, Tom 22  S2001 Dodgers 23
8 Stanifer, Bill 40  S2001 Mets 22
9 Caverly, Dave 44  S2001 Dodgers 21
10 Turrell, Tracy 12  S2006 Dodgers 20

Hits
Rank Player # Team H
1 Miller, Carl S2003 Dodgers 38
2 Edwards, Chris 22  S2001 Angels 31
3 Miller, Carl S2004 Dodgers 31
4 Skierka, Tom 22  S2003 Dodgers 31
5 Smith, Michael 21  S2001 Pirates 30
6 Stanifer, Bill 40  S2001 Mets 29
7 McGowan, Mark 44  S2001 Pirates 28
8 Stine, Hugh 31  S2003 Dodgers 28
9 Miller, Carl S2005 Dodgers 28
10 Skierka, Tom 22  S2000 Dodgers 28

Doubles
Rank Player # Team 2B
1 Miller, Carl S2003 Dodgers 11
2 Fadeley, Ned 10  S2015 Dodgers 10
3 Bell, Eric 19  S2001 Angels 9
4 McGowan, Mark 44  S2001 Pirates 9
5 Lee, Mike 11  S2010 Dodgers 8
6 Smith, Michael 21  S2001 Pirates 8
7 Caverly, Dave 44  S2006 Dodgers 8
8 Edwards, Chris 22  S2001 Angels 7
9 Stanifer, Bill 40  S2001 Mets 7
10 Lee, Mike 11  S2004 Dodgers 7

Triples
Rank Player # Team 3B
1 Turrell, Tracy 12  S2004 Dodgers 4
2 Lee, Mike 11  S2005 Dodgers 4
3 Miller, Carl S2004 Dodgers 3
4 Miller, Carl S2005 Dodgers 3
5 Caverly, Dave 44  S2003 Dodgers 3
6 Meyer, Jeff 11  S2001 Astros 3
7 Lindsey, Will 77  S2007 Dodgers 3
8 Nickle, Phil 13  S2006 Dodgers 3
9 Ligons, Merrell S2009 Dodgers 3
10 Edwards, Chris 22  S2001 Angels 2

 Hit By Pitch
Rank Player # Team HBP
1 Lewis, Todd 15  S2001 Dodgers 9
2 Caverly, Dave 44  S2001 Dodgers 6
3 Nickle, Phil 13  S2008 Dodgers 6
4 Fadeley, Ned 10  S2015 Dodgers 5
5 Coston, Roger 34  S2010 Dodgers 5
6 Fish, Kelly S2004 Dodgers 5
7 Nickle, Phil 13  S2006 Dodgers 5
8 Trudeau, Tyler S2012 Dodgers 5
9 Thompson, Rand 33  S2002 Dodgers 5
10 Caverly, Dave 44  S2003 Dodgers 4

Slugging (Min 30 At Bats)
Rank Player # Team SLUG
1 Gorham, Joel 27  S2001 Rockies 1.206
2 Bell, Eric 19  S2001 Angels 0.982
3 Lee, Mike 11  S2009 Dodgers 0.914
4 Lambert, Jason 22  S2010 Dodgers 0.903
5 McGowan, Mark 44  S2001 Pirates 0.868
6 Meyer, Jeff 11  S2001 Astros 0.848
7 Edwards, Chris 22  S2001 Angels 0.840
8 Uberuaga, Jason S2004 Dodgers 0.839
9 Lee, Mike 11  S2010 Dodgers 0.826
10 Lee, Mike 11  S2006 Dodgers 0.825

On Base Average (Min 30 At Bats)
Rank Player # Team OBA
1 Edwards, Chris 22  S2001 Angels 0.655
2 Lee, Mike 11  S2009 Dodgers 0.634
3 Miller, Carl S2003 Dodgers 0.620
4 Caverly, Dave 44  S2001 Dodgers 0.603
5 Mackin, Shawn S2001 Tigers 0.592
6 Rust, Mark 10  S2001 Pirates 0.592
7 Coston, Roger 34  S2009 Dodgers 0.590
8 McGowan, Mark 44  S2001 Pirates 0.569
9 Lambert, Jason 22  S2010 Dodgers 0.567
10 Lee, Mike 11  S2006 Dodgers 0.562

Pitching

# Team G W L SV IP R ER H BB K HB WP ERA W/L
S2005 Spokane Dodgers 19 18 1 2 135.0 26 18 98 17 115 1 0 0.00 0.947
S2010 Spokane Dodgers 19 13 4 0 126.0 96 77 150 46 95 9 0 0.00 0.765
S2004 Spokane Dodgers 22 19 3 0 145.0 47 36 122 31 140 11 0 2.23 0.864
S2007 Spokane Dodgers 21 17 4 1 142.0 58 38 119 30 137 8 0 2.41 0.810
S2012 Spokane Dodgers 21 12 9 1 139.2 63 39 115 57 136 11 1 2.51 0.571
S2016 Spokane Dodgers 18 10 8 0 115.0 60 35 97 54 127 7 1 2.74 0.556
S2015 Spokane Dodgers 23 13 10 2 146.0 78 53 132 65 132 10 0 3.27 0.564
S2006 Spokane Dodgers 21 17 4 2 139.0 69 51 134 27 128 9 0 3.30 0.810
S2014 Spokane Dodgers 22 13 8 2 152.0 82 57 137 64 105 7 0 3.38 0.619
10  S2017 Spokane Dodgers 6 4 2 0 41.2 25 16 26 11 45 2 1 3.46 0.667

Wins
Rank Player # Team W
1 Hedgecock, Nick   S2011 Dodgers 10
2 Miller, Carl S2007 Dodgers 8
3 Miller, Carl S2004 Dodgers 8
4 Zimmerman, Charles 18  S2006 Dodgers 7
5 Zimmerman, Charles 18  S2007 Dodgers 7
6 Hedgecock, Nick   S2012 Dodgers 7
7 Zimmerman, Charles 18  S2005 Dodgers 6
8 Fleming, Sam 30  S2005 Dodgers 6
9 Zimmerman, Charles 18  S2004 Dodgers 6
10 Hedgecock, Nick   S2010 Dodgers 6

Winning Percentage (Min 5 Wins)
Rank Player # Team W/L
1 Miller, Carl S2007 Dodgers 1.000
2 Zimmerman, Charles 18  S2005 Dodgers 1.000
3 Fleming, Sam 30  S2005 Dodgers 1.000
4 Hedgecock, Nick   S2011 Dodgers 0.909
5 Miller, Carl S2004 Dodgers 0.889
6 Zimmerman, Charles 18  S2006 Dodgers 0.875
7 Zimmerman, Charles 18  S2004 Dodgers 0.857
8 Miller, Carl S2005 Dodgers 0.833
9 Duty, Darrin 19  S2001 Pirates 0.833
10 Ames, Jeff 35  S2001 Dodgers 0.833

ERA (Min 36 Innings)
Rank Player # Team ERA
1 Zimmerman, Charles 18  S2005 Dodgers 0.87
2 Miller, Carl S2005 Dodgers 1.05
3 Fleming, Sam 30  S2005 Dodgers 1.26
4 Miller, Carl S2007 Dodgers 1.31
5 Miller, Carl S2003 Dodgers 1.52
6 Duty, Darrin 19  S2001 Pirates 1.59
7 Hedgecock, Nick   S2010 Dodgers 1.64
8 Hedgecock, Nick   S2012 Dodgers 1.68
9 Hedgecock, Nick 20  S2015 Dodgers 1.73
10 Zimmerman, Charles 18  S2007 Dodgers 1.77

Strikeouts
Rank Player # Team K
1 Hedgecock, Nick   S2013 Dodgers 90
2 Hedgecock, Nick   S2011 Dodgers 85
3 Miller, Carl S2007 Dodgers 79
4 Hedgecock, Nick   S2012 Dodgers 77
5 Hedgecock, Nick 20  S2016 Dodgers 70
6 Duty, Darrin 19  S2001 Pirates 67
7 Hedgecock, Nick 20  S2014 Dodgers 65
8 Hedgecock, Nick 20  S2015 Dodgers 65
9 Arellano, Paul   S2009 Dodgers 62
10 Zimmerman, Charles 18  S2006 Dodgers 60

Innings Pitched
Rank Player # Team IP
1 Hedgecock, Nick   S2011 Dodgers 76.0
2 Hedgecock, Nick   S2012 Dodgers 69.2
3 Hedgecock, Nick 20  S2014 Dodgers 68.2
4 Zimmerman, Charles 18  S2007 Dodgers 66.0
5 Zimmerman, Charles 18  S2008 Dodgers 66.0
6 Miller, Carl S2007 Dodgers 62.0
7 Hedgecock, Nick   S2013 Dodgers 61.0
8 Hedgecock, Nick   S2010 Dodgers 60.1
9 Miller, Carl S2004 Dodgers 60.0
10 Ames, Jeff 35  S2000 Dodgers 59.0

Saves
Rank Player # Team SV
1 Miller, Carl S2006 Dodgers 2
2 Brown, Clint 45  S2001 Astros 1
3 Fleming, Sam 30  S2005 Dodgers 1
4 Miller, Carl S2007 Dodgers 1
5 Babich, Stephen 14  S2014 Dodgers 1
6 Hedgecock, Nick 20  S2015 Dodgers 1
7 Huntley, Nathan S2001 Astros 1
8 Caverly, Dave 44  S2001 Dodgers 1
9 Wootton, Mike   S2012 Dodgers 1
10 Hedgecock, Nick 20  S2014 Dodgers 1

Return to Stats

Copyright © 2017 SpokaneDodgers.net