Box Score
Game 2, Newport vs. Dodgers
Sun 06/22/08 2:45 PM @ Newport
S2008 MABL

  1 2 3 4 5 6 7 RHE
Newport 0 0 0 3 2 0 0 584
Dodgers 1 1 1 0 1 4 - 881

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fish, Kelly CF-LF 4 0 0 0 0 2 0 0 0 0 0 0
Hedden, Colt LF-CF 2 0 0 0 0 0 0 0 0 0 0 0
   Black, Tom 3B 0 1 0 0 2 0 0 0 0 0 0 0
Miller, Carl 1B-CF-DH 2 2 1 2 2 0 0 1 0 1 0 0
Lee, Mike P-1B 3 2 1 2 1 1 0 0 1 0 0 0
Caverly, Dave C 3 2 2 3 1 0 0 0 2 0 0 0
Coston, Roger DH-P 4 1 2 0 0 1 0 0 0 1 0 0
Trudeau, Tyler 2B 2 0 0 0 0 1 0 0 0 0 0 0
   Nickle, Phil DH 2 0 1 0 0 1 0 0 0 0 0 0
Zimmerman, Charles RF 2 0 0 0 1 1 0 0 0 0 0 0
Hoiland, Tom SS 3 0 1 0 0 1 0 0 0 0 0 0
Stine, Hugh DH 1 0 0 0 1 0 0 0 0 0 0 1
Team Totals 28 8 8 7 8 8 0 1 3 2 0 1

Spokane Dodgers IP  R ER  H BB  K HB
Lee, Mike 4.0 3 3 4 2 6 0
Coston, Roger (W 2-1) 3.0 2 1 4 1 4 1
Team Totals 7.0 5 4 8 3 10 1

HR: Lee, Caverly(2)  3B: Miller  RBI: Miller(2), Lee(2), Caverly(3)  SB: Miller, Coston  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net