Spokane Dodgers
03/28/24


Season F2001

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
22  Skierka, Tom 3 10 3 6 6 4 2 0 0 0 2 0 0 0.600 0.714 0.600
10  Fish, Kelly 4 15 6 8 3 1 2 0 0 0 1 0 0 0.533 0.562 0.533
  Sydow, Jonathan (JD) 4 15 3 7 4 0 2 4 0 0 0 0 0 0.467 0.467 0.733
  Brown, Clint 3 8 4 3 0 4 0 0 0 0 2 0 0 0.375 0.583 0.375
24  Stine, Hugh 5 14 4 5 8 5 1 1 0 0 2 2 0 0.357 0.571 0.429
  Bell, Greg 3 9 4 3 4 2 4 0 0 0 1 0 0 0.333 0.455 0.333
Harvala, Ted 5 20 3 6 4 2 2 1 0 0 0 0 0 0.300 0.364 0.350
32  Ilenstine, Jeff 4 10 2 3 1 0 3 0 0 0 1 0 0 0.300 0.300 0.300
Thompson, Josh 4 15 3 3 2 1 3 0 0 0 4 2 0 0.200 0.333 0.200
  Roginski, Dennis 5 18 2 3 0 1 7 0 0 0 0 0 0 0.167 0.211 0.167
Anderson, Marty 4 12 0 2 2 0 1 0 0 0 0 0 1 0.167 0.154 0.167
  Schomer, James 5 16 3 2 0 2 14 1 0 0 0 0 0 0.125 0.222 0.188
  Zimmerman, Charles 1 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
  Team Totals   165 37 51 34 22 42 7 0 0 13 4 1 0.309 0.403 0.352

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
  Brown, Clint 2 0 0 1 3.0 1 1 2 2 9 0 1 3.00 0.000
Anderson, Marty 5 3 2 0 37.0 24 14 41 5 30 2 0 3.41 0.600
  Team Totals   3 2 1 40.0 25 15 43 7 39 2 1 3.38 0.600

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net