Spokane Dodgers
03/29/24


Season F2006

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.
Splits: Wood Bat / Aluminum Bat / Overall

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
11  Lee, Mike 10 31 12 16 13 5 4 3 1 0 1 0 0 0.516 0.583 0.677
Miller, Carl 8 25 11 12 14 3 1 6 0 1 3 0 0 0.480 0.536 0.840
  Black, Tom 8 24 8 11 6 4 0 1 1 0 3 2 0 0.458 0.566 0.583
  Fadeley, Ned 10 33 11 15 7 2 2 5 0 0 1 0 1 0.455 0.472 0.606
31  Stine, Hugh 10 32 8 13 12 1 1 3 0 0 2 1 1 0.406 0.429 0.500
Anderson, Marty 2 5 1 2 1 1 2 0 0 0 0 0 0 0.400 0.500 0.400
Hoiland, Tom 10 31 9 11 9 3 4 2 0 0 1 1 0 0.355 0.429 0.419
  Knapp, Dalton 10 32 9 11 3 2 5 0 0 0 4 0 0 0.344 0.382 0.344
  Tibbetts, Jon 1 3 1 1 0 0 1 1 0 0 0 1 0 0.333 0.500 0.667
  Gutesha, Milan 2 6 2 2 1 2 2 0 0 0 0 0 0 0.333 0.500 0.333
  Alexander, Nick 9 27 11 9 8 7 4 2 0 0 6 0 0 0.333 0.471 0.407
26  Hansen, Paul 6 14 3 3 1 1 4 1 0 0 1 1 0 0.214 0.313 0.286
19  Brown, Eric 5 16 3 3 2 1 3 1 0 0 0 2 0 0.188 0.316 0.250
DeAndre, Rich 8 22 6 3 2 2 6 1 0 0 0 3 0 0.136 0.296 0.182
  Team Totals   301 95 112 79 34 39 26 2 1 22 11 2 0.372 0.454 0.482

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
Miller, Carl 4 4 0 0 26.0 8 6 13 4 28 5 0 2.08 1.000
19  Brown, Eric 3 3 0 0 19.0 14 9 27 1 22 2 0 4.26 1.000
11  Lee, Mike 2 2 0 0 12.0 2 2 14 6 12 0 0 1.50 1.000
  Gutesha, Milan 1 0 0 0 4.0 2 2 4 0 4 0 0 4.50 0.000
Anderson, Marty 1 0 0 0 3.0 0 0 3 4 1 0 0 0.00 0.000
  Tibbetts, Jon 1 0 1 0 3.0 3 3 4 0 3 1 0 9.00 0.000
  Team Totals   9 1 0 67.0 29 22 65 15 70 8 0 2.96 0.900

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net