Spokane Dodgers
04/18/24


Season F2006
Split = Wood Bat

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.
Splits: Wood Bat / Aluminum Bat / Overall

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
11  Lee, Mike 5 14 4 8 7 2 1 2 0 0 1 0 0 0.571 0.625 0.714
  Fadeley, Ned 5 15 5 7 3 2 0 2 0 0 0 0 0 0.467 0.529 0.600
  Black, Tom 4 12 3 5 4 2 0 0 0 0 2 1 0 0.417 0.533 0.417
  Knapp, Dalton 5 17 4 7 1 0 3 0 0 0 3 0 0 0.412 0.412 0.412
Anderson, Marty 2 5 1 2 1 1 2 0 0 0 0 0 0 0.400 0.500 0.400
Miller, Carl 4 14 5 5 6 0 0 4 0 0 1 0 0 0.357 0.357 0.643
31  Stine, Hugh 5 14 4 4 2 0 1 0 0 0 2 1 1 0.286 0.313 0.286
  Alexander, Nick 4 11 6 3 3 3 0 0 0 0 4 0 0 0.273 0.429 0.273
Hoiland, Tom 5 15 2 4 3 1 4 1 0 0 0 0 0 0.267 0.313 0.333
26  Hansen, Paul 3 8 1 2 0 1 2 0 0 0 1 0 0 0.250 0.333 0.250
DeAndre, Rich 4 13 2 2 0 0 4 0 0 0 0 0 0 0.154 0.154 0.154
19  Brown, Eric 3 11 0 1 0 0 3 0 0 0 0 0 0 0.091 0.091 0.091
  Gutesha, Milan 1 2 0 0 0 1 2 0 0 0 0 0 0 0.000 0.333 0.000
  Tibbetts, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
  Team Totals   151 37 50 30 13 22 9 0 0 14 2 1 0.331 0.392 0.391

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
Anderson, Marty 1 0 0 0 3.0 0 0 3 4 1 0 0 0.00 0.000
19  Brown, Eric 2 2 0 0 12.0 5 2 10 1 17 2 0 1.50 1.000
Miller, Carl 2 2 0 0 14.0 6 5 10 2 15 3 0 3.21 1.000
  Gutesha, Milan 1 0 0 0 4.0 2 2 4 0 4 0 0 4.50 0.000
  Tibbetts, Jon 1 0 1 0 3.0 3 3 4 0 3 1 0 9.00 0.000
  Team Totals   4 1 0 36.0 16 12 31 7 40 6 0 3.00 0.800

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net