Spokane Dodgers
03/28/24


Season F2006
Split = Aluminum Bat

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.
Splits: Wood Bat / Aluminum Bat / Overall

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
Miller, Carl 4 11 6 7 8 3 1 2 0 1 2 0 0 0.636 0.714 1.091
  Black, Tom 4 12 5 6 2 2 0 1 1 0 1 1 0 0.500 0.600 0.750
  Gutesha, Milan 1 4 2 2 1 1 0 0 0 0 0 0 0 0.500 0.600 0.500
31  Stine, Hugh 5 18 4 9 10 1 0 3 0 0 0 0 0 0.500 0.526 0.667
11  Lee, Mike 5 17 8 8 6 3 3 1 1 0 0 0 0 0.471 0.550 0.647
  Fadeley, Ned 5 18 6 8 4 0 2 3 0 0 1 0 1 0.444 0.421 0.611
Hoiland, Tom 5 16 7 7 6 2 0 1 0 0 1 1 0 0.438 0.526 0.500
19  Brown, Eric 2 5 3 2 2 1 0 1 0 0 0 2 0 0.400 0.625 0.600
  Alexander, Nick 5 16 5 6 5 4 4 2 0 0 2 0 0 0.375 0.500 0.500
  Tibbetts, Jon 1 3 1 1 0 0 1 1 0 0 0 1 0 0.333 0.500 0.667
  Knapp, Dalton 5 15 5 4 2 2 2 0 0 0 1 0 0 0.267 0.353 0.267
26  Hansen, Paul 3 6 2 1 1 0 2 1 0 0 0 1 0 0.167 0.286 0.333
DeAndre, Rich 4 9 4 1 2 2 2 1 0 0 0 3 0 0.111 0.429 0.222
Anderson, Marty 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
  Team Totals   150 58 62 49 21 17 17 2 1 8 9 1 0.413 0.511 0.573

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
Miller, Carl 2 2 0 0 12.0 2 1 3 2 13 2 0 0.75 1.000
11  Lee, Mike 2 2 0 0 12.0 2 2 14 6 12 0 0 1.50 1.000
19  Brown, Eric 1 1 0 0 7.0 9 7 17 0 5 0 0 9.00 1.000
  Team Totals   5 0 0 31.0 13 10 34 8 30 2 0 2.90 1.000

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net