Spokane Dodgers
03/28/24


Season S2014

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
11  Lee, Mike 17 56 14 25 19 2 10 7 1 0 0 0 0 0.446 0.466 0.607
46  Jones, John 21 64 13 26 15 6 11 5 0 0 1 4 1 0.406 0.486 0.484
32  Richardson, Aaron 20 68 26 27 10 7 9 5 0 1 2 0 0 0.397 0.453 0.515
10  Fadeley, Ned 20 55 9 21 19 7 8 5 0 1 0 2 0 0.382 0.469 0.527
26  Wagstaff, Scott 8 26 3 9 4 3 6 3 0 0 1 0 0 0.346 0.414 0.462
66  Lee, Hunter 19 59 8 20 5 4 7 1 0 0 0 0 2 0.339 0.381 0.356
Hedden, Colt 19 48 8 16 12 11 13 0 1 1 7 3 0 0.333 0.484 0.438
22  Destefano, Tom 22 70 9 23 12 3 10 4 0 0 0 1 0 0.329 0.365 0.386
  Johnston, Landon 11 32 8 10 2 5 5 1 0 0 3 2 1 0.313 0.436 0.344
12  Leach, Robert 20 65 16 19 10 5 6 1 0 0 0 1 1 0.292 0.352 0.308
20  Hedgecock, Nick 13 30 4 8 2 4 7 0 0 0 0 0 0 0.267 0.353 0.267
14  Babich, Stephen 16 39 1 8 3 2 15 1 0 0 0 0 0 0.205 0.244 0.231
15  Wootton, Mike 11 27 3 5 3 4 4 1 0 0 0 0 1 0.185 0.290 0.222
  Stewart, Brandon 16 41 4 6 1 0 15 2 0 0 0 0 0 0.146 0.146 0.195
21  Black, Tom 3 4 0 0 0 1 2 0 0 0 0 0 0 0.000 0.200 0.000
  Team Totals   684 126 223 117 64 128 36 2 3 14 13 6 0.326 0.394 0.398

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
14  Babich, Stephen 3 0 0 1 5.2 2 1 2 5 6 1 0 1.59 0.000
66  Lee, Hunter 6 4 1 0 26.0 12 5 22 9 11 1 0 1.73 0.800
20  Hedgecock, Nick 11 6 2 1 68.2 24 17 59 28 65 3 0 2.23 0.750
  Johnston, Landon 2 0 0 0 4.0 1 1 4 0 3 0 0 2.25 0.000
15  Wootton, Mike 9 3 5 0 47.1 40 30 49 16 20 2 0 5.70 0.375
26  Wagstaff, Scott 1 0 0 0 0.1 3 3 1 6 0 0 0 81.00 0.000
  Team Totals   13 8 2 152.0 82 57 137 64 105 7 0 3.38 0.619

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net