MABL Division Leaders (Top 10)
Last Update 08/21/15

Note: Click on category name for an expanded view.

Season S2015

Hitting

# Team G AB R H RBI BB K 2B 3B HR SB HBP SAC AVE OBAVE SLUG
Dodgers 23 617 117 185 89 61 123 20 1 2 9 21 4 0.300 0.382 0.345
  League Totals   617 117 185 89 61 123 20 1 2 9 21 4 0.300 0.382 0.345

Batting Average (Min 10 At Bats)
Rank Player # Team AVE
1 Fadeley, Ned 10  Dodgers 0.438
2 Hedgecock, Nick 20  Dodgers 0.382
3 Lee, Mike 11  Dodgers 0.356
4 Destefano, Tom 22  Dodgers 0.333
5 Jones, John 46  Dodgers 0.321
6 Wootton, Mike 15  Dodgers 0.313
7 Leach, Robert 12  Dodgers 0.308
8 Richardson, Aaron 32  Dodgers 0.290
9 Wagstaff, Scott 26  Dodgers 0.269
10 Hedden, Colt Dodgers 0.263

Home Runs
Rank Player # Team HR
1 Jones, John 46  Dodgers 1
2 Richardson, Aaron 32  Dodgers 1

RBI
Rank Player # Team RBI
1 Fadeley, Ned 10  Dodgers 13
2 Richardson, Aaron 32  Dodgers 11
3 Hedden, Colt Dodgers 10
4 Lee, Hunter 66  Dodgers 10
5 Destefano, Tom 22  Dodgers 7
6 Lee, Mike 11  Dodgers 7
7 Jones, John 46  Dodgers 6
8 Wagstaff, Scott 26  Dodgers 6
9 Hedgecock, Nick 20  Dodgers 5
10 Stewart, Brandon   Dodgers 5

Runs
Rank Player # Team R
1 Fadeley, Ned 10  Dodgers 18
2 Jones, John 46  Dodgers 14
3 Richardson, Aaron 32  Dodgers 14
4 Leach, Robert 12  Dodgers 11
5 Hedden, Colt Dodgers 11
6 Lee, Mike 11  Dodgers 10
7 Hedgecock, Nick 20  Dodgers 8
8 Destefano, Tom 22  Dodgers 6
9 Wootton, Mike 15  Dodgers 5
10 Wagstaff, Scott 26  Dodgers 5

Hits
Rank Player # Team H
1 Fadeley, Ned 10  Dodgers 28
2 Lee, Mike 11  Dodgers 21
3 Richardson, Aaron 32  Dodgers 18
4 Jones, John 46  Dodgers 17
5 Lee, Hunter 66  Dodgers 16
6 Hedden, Colt Dodgers 15
7 Destefano, Tom 22  Dodgers 14
8 Hedgecock, Nick 20  Dodgers 13
9 Wootton, Mike 15  Dodgers 10
10 Leach, Robert 12  Dodgers 8

Doubles
Rank Player # Team 2B
1 Fadeley, Ned 10  Dodgers 10
2 Hedgecock, Nick 20  Dodgers 2
3 Destefano, Tom 22  Dodgers 2
4 Lee, Mike 11  Dodgers 2
5 Wootton, Mike 15  Dodgers 2
6 Richardson, Aaron 32  Dodgers 1
7 Stewart, Brandon   Dodgers 1

Triples
Rank Player # Team 3B
1 Destefano, Tom 22  Dodgers 1

 Hit By Pitch
Rank Player # Team HBP
1 Fadeley, Ned 10  Dodgers 5
2 Hedden, Colt Dodgers 4
3 Jones, John 46  Dodgers 3
4 Richardson, Aaron 32  Dodgers 3
5 Destefano, Tom 22  Dodgers 2
6 Lee, Kaz   Dodgers 1
7 Leach, Robert 12  Dodgers 1
8 Wagstaff, Scott 26  Dodgers 1
9 Lee, Hunter 66  Dodgers 1

Slugging (Min 10 At Bats)
Rank Player # Team SLUG
1 Fadeley, Ned 10  Dodgers 0.594
2 Hedgecock, Nick 20  Dodgers 0.441
3 Destefano, Tom 22  Dodgers 0.429
4 Lee, Mike 11  Dodgers 0.390
5 Jones, John 46  Dodgers 0.377
6 Wootton, Mike 15  Dodgers 0.375
7 Richardson, Aaron 32  Dodgers 0.355
8 Leach, Robert 12  Dodgers 0.308
9 Wagstaff, Scott 26  Dodgers 0.269
10 Hedden, Colt Dodgers 0.263

On Base Average (Min 10 At Bats)
Rank Player # Team OBA
1 Fadeley, Ned 10  Dodgers 0.520
2 Lee, Kaz   Dodgers 0.440
3 Lee, Mike 11  Dodgers 0.433
4 Leach, Robert 12  Dodgers 0.419
5 Hedgecock, Nick 20  Dodgers 0.417
6 Jones, John 46  Dodgers 0.400
7 Wootton, Mike 15  Dodgers 0.389
8 Richardson, Aaron 32  Dodgers 0.389
9 Wagstaff, Scott 26  Dodgers 0.387
10 Destefano, Tom 22  Dodgers 0.378

Pitching

# Team G W L SV IP R ER H BB K HB WP ERA W/L
Dodgers 23 13 10 2 146.0 78 53 132 65 132 10 0 3.27 0.564
  League Totals   13 10 2 146.0 78 53 132 65 132 10 0 3.27 0.564

Wins
Rank Player # Team W
1 Hedgecock, Nick 20  Dodgers 5
2 Wootton, Mike 15  Dodgers 5
3 Lee, Mike 11  Dodgers 2
4 Lee, Hunter 66  Dodgers 1

Winning Percentage (Min 2 Wins)
Rank Player # Team W/L
1 Lee, Mike 11  Dodgers 1.000
2 Hedgecock, Nick 20  Dodgers 0.714
3 Wootton, Mike 15  Dodgers 0.625

ERA (Min 9 Innings)
Rank Player # Team ERA
1 Hedgecock, Nick 20  Dodgers 1.73
2 Leach, Robert 12  Dodgers 2.70
3 Wootton, Mike 15  Dodgers 4.24
4 Lee, Hunter 66  Dodgers 4.70

Strikeouts
Rank Player # Team K
1 Hedgecock, Nick 20  Dodgers 65
2 Lee, Hunter 66  Dodgers 26
3 Wootton, Mike 15  Dodgers 17
4 Leach, Robert 12  Dodgers 14
5 Lee, Mike 11  Dodgers 5
6 Johnston, Landon   Dodgers 3
7 Fadeley, Ned 10  Dodgers 2

Innings Pitched
Rank Player # Team IP
1 Hedgecock, Nick 20  Dodgers 52.0
2 Wootton, Mike 15  Dodgers 34.0
3 Lee, Hunter 66  Dodgers 23.0
4 Leach, Robert 12  Dodgers 20.0
5 Lee, Mike 11  Dodgers 6.2
6 Johnston, Landon   Dodgers 6.0
7 Fadeley, Ned 10  Dodgers 2.0
8 Babich, Stephen 14  Dodgers 1.1
9 Richardson, Aaron 32  Dodgers 1.0

Saves
Rank Player # Team SV
1 Hedgecock, Nick 20  Dodgers 1
2 Lee, Hunter 66  Dodgers 1

Return to Stats

Copyright © 2015 SpokaneDodgers.net