Box Score
Game 1, Dodgers vs. Cardinals
Sun 10/24/04 1:00 PM @ Timberlake
F2004 MABL

  1 2 3 4 5 6 7 RHE
Dodgers 0 0 0 0 0 1 3 463
Cardinals 0 0 1 0 0 0 4 573

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Knapp, Dalton LF 4 1 0 0 0 1 0 0 0 0 0 0
Zacher, J.J. 1B 4 0 0 0 0 2 0 0 0 0 0 0
Lee, Mike CF 4 0 0 0 0 1 0 0 0 0 0 0
Zimmerman, Charles P 3 1 1 0 1 0 0 0 0 0 0 0
Alexander, Nick 3B 3 0 2 0 0 1 0 0 0 0 0 0
Berman, Jason SS 2 0 1 1 0 0 0 0 0 0 0 1
Black, Tom RF-2B 3 0 0 0 0 1 0 0 0 0 0 0
Fish, Kelly DH-RF 2 1 0 0 0 1 0 0 0 0 1 0
DeAndre, Rich 2B-DH 2 1 2 0 1 0 0 0 0 0 0 0
Stine, Hugh C 0 0 0 0 1 0 0 0 0 0 0 2
Team Totals 27 4 6 1 3 7 0 0 0 0 1 3

Spokane Dodgers IP  R ER  H BB  K HB
Zimmerman, Charles (L 0-1) 6.2 5 2 7 4 6 0
Team Totals 6.2 5 2 7 4 6 0

RBI: Berman  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net