Box Score
Game 2, S Sports vs. Dodgers
Sun 09/25/05 2:00 PM @ Rogers
F2005 MABL

  1 2 3 4 5 6 7 RHE
S Sports 0 0 0 0 0 0 1 152
Dodgers 0 2 0 3 3 0 - 881

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Eckert, Chris CF 3 2 2 0 0 0 0 1 0 1 0 0
Black, Tom SS-RF 2 0 1 3 0 0 0 0 0 0 0 1
Miller, Carl P 3 0 0 0 0 0 0 0 0 0 0 0
Lee, Mike RF 2 1 1 0 0 0 0 0 0 0 0 0
Caverly, Dave C 1 2 1 0 2 0 0 0 0 2 0 0
Hoiland, Tom DH-SS 3 1 1 2 0 0 1 0 0 0 0 0
Coriell, Brian 1B 3 0 0 0 0 0 0 0 0 0 0 0
Ilenstine, Jeff 3B 3 0 1 2 0 0 0 0 0 0 0 0
Knapp, Dalton LF 3 1 1 0 0 1 0 0 0 0 0 0
Stine, Hugh DH 1 0 0 0 0 0 0 0 0 0 1 0
DeAndre, Rich 2B 2 1 0 0 0 1 0 0 0 0 0 0
Team Totals 26 8 8 7 2 2 1 1 0 3 1 1

Spokane Dodgers IP  R ER  H BB  K HB
Miller, Carl (W 1-0) 7.0 1 1 5 1 4 0
Team Totals 7.0 1 1 5 1 4 0

3B: Eckert  2B: Hoiland  RBI: Black(3), Hoiland(2), Ilenstine(2)  SB: Eckert, Caverly(2)  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net