Box Score
Game 1, Rockies vs. Dodgers
Sun 09/14/08 12:00 PM @ Hart Field
F2008 MABL

  1 2 3 4 5 RHE
Rockies 3 5 0 3 0 1171
Dodgers 1 0 0 0 0 155

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fadeley, Ned CF 2 0 0 0 0 0 0 0 0 0 0 0
Nickle, Phil P-DH 2 0 1 0 0 1 0 0 0 1 0 0
Coston, Roger DH 2 1 1 0 0 0 0 0 0 0 0 0
Alexander, Nick 1B 2 0 2 0 0 0 0 0 0 1 0 0
Zacher, Kurt C 2 0 1 1 0 0 0 0 0 1 0 0
Trudeau, Tyler SS 2 0 0 0 0 1 0 0 0 0 0 0
Bisson, Andrew 2B 2 0 0 0 0 2 0 0 0 0 0 0
Al-Jebreen, Yusef RF 2 0 0 0 0 1 0 0 0 0 0 0
Reed, Keith LF 1 0 0 0 0 1 0 0 0 0 0 0
Thomas, Josh 3B 1 0 0 0 0 1 0 0 0 0 0 0
Reynor, Luke DH-P 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals 19 1 5 1 0 7 0 0 0 3 0 0

Spokane Dodgers IP  R ER  H BB  K HB
Nickle, Phil (L 0-1) 1.0 5 1 1 3 0 0
Reynor, Luke 4.0 6 1 6 1 2 0
Team Totals 5.0 11 2 7 4 2 0

RBI: Zacher  SB: Nickle, Alexander, Zacher  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net