Box Score
Game 1, Dodgers vs. Rockies
Sun 10/05/08 12:00 PM @ Lake City
F2008 MABL

  1 2 3 4 5 RHE
Dodgers 1 2 2 0 2 744
Rockies 8 0 5 0 4 17154

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fadeley, Ned CF 2 2 1 1 1 0 1 0 0 0 0 0
McMurtrey, Eric 3B 3 0 2 1 0 0 1 0 0 0 0 0
Alexander, Nick LF 3 0 0 0 0 1 0 0 0 1 0 0
Zacher, Kurt C 1 2 0 0 2 1 0 0 0 0 0 0
Coston, Roger 1B 2 2 0 0 1 0 0 0 0 1 0 0
Trudeau, Tyler SS 0 0 0 0 3 0 0 0 0 1 0 0
Black, Tom 2B 1 0 0 0 0 0 0 0 0 0 0 0
Al-Jebreen, Yusef RF 2 1 1 0 1 1 0 0 0 1 0 0
Bisson, Andrew P-DH 2 0 0 0 1 1 0 0 0 0 0 0
Thomas, Josh DH-2B 3 0 0 0 0 3 0 0 0 0 0 0
Team Totals 19 7 4 2 9 7 2 0 0 4 0 0

Spokane Dodgers IP  R ER  H BB  K HB
Bisson, Andrew (L 0-1) 3.0 13 6 12 2 4 0
Black, Tom 1.1 4 2 2 5 3 0
McMurtrey, Eric 0.0 0 0 1 0 0 0
Team Totals 4.1 17 8 15 7 7 0

2B: Fadeley, McMurtrey  RBI: Fadeley, McMurtrey  SB: Alexander, Coston, Trudeau, Al-Jebreen  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net