Box Score
Game 1, Padres vs. Dodgers
Sun 09/13/09 11:00 AM @ U-Center
F2009 MABL

  1 2 3 4 5 6 7 RHE
Padres 0 2 0 0 2 1 3 882
Dodgers 5 0 1 0 0 1 0 753

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fadeley, Ned 8 4 0 1 0 0 0 0 0 0 0 0 0
Fish, Kelly 7 1 2 0 0 2 0 0 0 0 0 0 0
Coston, Roger 3 1 1 0 0 2 0 0 0 0 0 0 0
Alexander, Nick 2-1 3 1 0 0 0 0 0 0 0 0 0 0
Trudeau, Tyler 6 3 1 2 2 0 0 0 0 0 0 0 0
McMillen, Jeremy 1-2 3 1 1 3 0 1 0 0 1 0 0 0
Price, Chris 4 3 0 0 0 0 1 0 0 0 0 0 0
Sharp, Austin 5 3 0 1 0 0 1 0 0 0 0 0 0
Ryan, Greg 3 0 0 0 0 0 0 0 0 0 0 0
Routt, Thomas 9 3 0 0 0 0 1 0 0 0 0 0 0
Olson, Brandon 3 0 0 0 0 0 0 0 0 0 0 0
Team Totals 30 6 5 5 4 4 0 0 1 0 0 0

Spokane Dodgers IP  R ER  H BB  K HB
McMillen, Jeremy 5.0 4 3 5 2 4 1
Alexander, Nick (L 0-1) 2.0 4 3 3 3 3 1
Team Totals 7.0 8 6 8 5 7 2

HR: McMillen  RBI: Trudeau(2), McMillen(3)  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net