Box Score
Game 1, Tigers vs. Dodgers
Sun 08/08/04 12:00 PM @ Coeur d'Alene
S2004 MSBL

  1 2 3 4 5 6 7 8 9 RHE
Tigers 0 0 0 1 0 0 0 0 1 251
Dodgers 0 2 1 3 1 1 3 0 - 11153

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fish, Kelly LF 5 1 1 0 0 2 0 0 0 1 0 0
Skierka, Tom DH 2 1 0 0 2 0 0 0 0 2 0 0
Caverly, Dave C 4 0 0 0 0 1 0 0 0 0 0 0
Miller, Carl P 3 1 1 1 1 0 0 0 0 0 0 0
Uberuaga, Jason 3B 3 2 1 1 0 0 0 0 1 0 1 0
Lee, Mike CF 4 2 2 0 0 0 0 0 0 0 0 0
Zimmerman, Charles RF 3 2 3 2 0 0 1 0 0 0 0 1
Turrell, Tracy 1B 3 2 1 0 1 1 1 0 0 0 0 0
Ilenstine, Jeff 2B 3 0 1 1 0 1 0 0 0 0 0 0
   DeAndre, Rich 2B 1 0 1 0 0 0 0 0 0 0 0 0
Berman, Jason SS 2 0 2 2 1 0 0 0 0 0 0 0
   Stine, Hugh PH 1 0 0 0 0 0 0 0 0 0 0 0
Hoiland, Tom DH 4 0 2 3 0 0 0 0 0 0 0 0
Team Totals 38 11 15 10 5 5 2 0 1 3 1 1

Spokane Dodgers IP  R ER  H BB  K HB
Miller, Carl (W 8-1) 9.0 2 1 5 1 7 0
Team Totals 9.0 2 1 5 1 7 0

HR: Uberuaga  2B: Zimmerman, Turrell  RBI: Miller, Uberuaga, Zimmerman(2), Ilenstine, Berman(2), Hoiland(3)  SB: Fish, Skierka(2)  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net