Box Score
Game 2, Tigers vs. Dodgers
Sun 06/19/05 3:45 PM @ Rogers
S2005 MSBL

  1 2 3 4 5 6 7 RHE
Tigers 0 0 0 0 1 2 0 3101
Dodgers 0 1 0 0 3 1 - 5100

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Berman, Jason CF 3 1 1 1 0 0 0 0 0 0 0 0
Miller, Carl P 3 0 1 2 0 1 1 0 0 0 0 0
Bingham, David C 3 0 1 0 0 0 0 0 0 0 0 0
Lee, Mike LF 3 0 1 0 0 1 0 0 0 0 0 0
Zimmerman, Charles RF 3 0 0 0 0 1 0 0 0 0 0 0
Hoiland, Tom SS 3 1 1 1 0 0 0 0 1 0 0 0
Ilenstine, Jeff 2B 2 2 2 0 0 0 0 0 0 0 0 0
   Hansen, Paul DH 1 0 0 0 0 1 0 0 0 0 0 0
Fleming, Sam 1B 2 0 1 0 0 0 0 0 0 0 0 0
Skierka, Tom 3B 2 1 2 1 0 0 0 0 0 0 0 0
Stine, Hugh DH-2B 2 0 0 0 0 2 0 0 0 0 0 0
Team Totals 27 5 10 5 0 6 1 0 1 0 0 0

Spokane Dodgers IP  R ER  H BB  K HB
Miller, Carl (W 3-0) 7.0 3 3 10 0 7 0
Team Totals 7.0 3 3 10 0 7 0

HR: Hoiland  2B: Miller  RBI: Berman, Miller(2), Hoiland, Skierka  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net