Box Score
Game 2, Dodgers vs. Yankees
Sun 06/26/05 2:45 PM @ U-High
S2005 MSBL

  1 2 3 4 5 6 7 RHE
Dodgers 2 0 3 1 0 4 3 13152
Yankees 0 0 0 0 0 0 2 294

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fish, Kelly CF 4 1 3 0 0 0 0 0 0 1 0 0
Berman, Jason SS-1B-2B 3 2 1 0 1 0 1 0 0 0 0 0
Miller, Carl P-1B 4 3 2 1 0 0 0 1 0 0 0 0
Bingham, David LF-2B-P 4 0 1 3 0 1 1 0 0 0 0 0
Lee, Mike 1B-LF 3 1 2 1 0 0 0 2 0 0 0 0
   Hansen, Paul LF 1 1 1 0 0 0 0 0 0 0 0 0
Uberuaga, Jason DH-3B 4 2 2 1 0 0 1 0 0 0 0 0
Hoiland, Tom DH-SS 3 0 0 0 0 1 0 0 0 0 1 0
Skierka, Tom 3B-DH 4 2 2 2 0 0 0 1 0 0 0 0
Zimmerman, Charles RF 3 0 0 0 1 1 0 0 0 0 0 0
DeAndre, Rich 2B 3 1 1 0 1 1 0 0 0 0 0 0
Stine, Hugh C 1 0 0 1 2 0 0 0 0 0 0 0
Team Totals 37 13 15 9 5 4 3 4 0 1 1 0

Spokane Dodgers IP  R ER  H BB  K HB
Miller, Carl (W 4-0) 5.0 0 0 5 3 7 0
Bingham, David 2.0 2 2 4 0 2 0
Team Totals 7.0 2 2 9 3 9 0

3B: Miller, Lee(2), Skierka  2B: Berman, Bingham, Uberuaga  RBI: Miller, Bingham(3), Lee, Uberuaga, Skierka(2), Stine  SB: Fish  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net