Box Score
Game 2, Dodgers vs. Angels
Sun 07/24/05 2:45 PM @ U-High
S2005 MSBL

  1 2 3 4 5 6 7 RHE
Dodgers 0 0 1 0 4 0 2 9141
Angels 0 0 1 0 0 0 1 281

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fish, Kelly LF 1 0 0 0 0 1 0 0 0 0 1 0
Berman, Jason 3B-CF 4 2 2 0 0 0 0 0 0 0 0 0
Miller, Carl 1B 4 2 2 0 0 0 0 0 0 2 0 0
Bingham, David C-3B 2 2 1 1 2 0 0 1 0 0 0 0
Zimmerman, Charles CF-RF 4 2 3 2 0 0 0 0 0 0 0 0
Hoiland, Tom SS 4 1 2 2 0 1 0 0 0 1 0 0
Fleming, Sam P 4 0 2 0 0 0 0 0 0 0 0 0
Stine, Hugh 2B-RF-C 3 0 0 0 1 1 0 0 0 0 0 0
DeAndre, Rich RF-2B 3 0 1 0 0 0 0 0 0 0 0 0
Hansen, Paul DH-LF 3 0 1 0 0 0 0 0 0 0 0 0
Team Totals 32 9 14 5 3 3 0 1 0 3 1 0

Spokane Dodgers IP  R ER  H BB  K HB
Fleming, Sam (W 5-0) 7.0 2 2 8 0 3 0
Team Totals 7.0 2 2 8 0 3 0

3B: Bingham  RBI: Bingham, Zimmerman(2), Hoiland(2)  SB: Miller(2), Hoiland  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net