Box Score
Game 1, Twins vs. Dodgers
Sun 06/12/05 1:00 PM @ U-High
S2005 MSBL

  1 2 3 4 5 6 7 RHE
Twins 0 0 0 0 0 1 0 116
Dodgers 1 0 0 0 3 0 - 672

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Berman, Jason SS-CF 2 1 0 0 1 0 0 0 0 0 0 0
Ilenstine, Jeff 2B 3 1 1 0 0 0 0 0 0 0 0 0
Lee, Mike 1B 3 1 2 2 0 0 0 0 0 0 0 0
Miller, Carl CF-P 2 0 1 1 0 0 0 0 0 0 0 1
Zimmerman, Charles LF 3 1 1 0 0 0 0 0 0 0 0 0
Hoiland, Tom 3B-SS 3 0 0 0 0 0 0 0 0 0 0 0
Skierka, Tom DH-3B 1 0 0 0 1 0 0 0 0 1 1 0
Fleming, Sam P 3 0 1 1 0 1 0 0 0 0 0 0
Hansen, Paul C-DH 2 0 0 0 1 0 0 0 0 0 0 0
DeAndre, Rich RF 3 0 0 0 0 3 0 0 0 0 0 0
Stine, Hugh DH-C 3 2 1 0 0 0 0 0 0 0 0 0
Team Totals 28 6 7 4 3 4 0 0 0 1 1 1

Spokane Dodgers IP  R ER  H BB  K HB
Fleming, Sam (W 1-0) 5.0 0 0 0 0 5 0
Miller, Carl 2.0 1 1 1 2 2 0
Team Totals 7.0 1 1 1 2 7 0

RBI: Lee(2), Miller, Fleming  SB: Skierka  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net