Box Score
Game 1, Yankees vs. Dodgers
Sun 06/25/06 12:00 PM @ U-High
S2006 MSBL

  1 2 3 4 5 6 7 RHE
Yankees 0 0 1 4 0 1 0 682
Dodgers 0 0 0 2 2 3 - 793

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Miller, Carl CF 3 1 1 0 0 0 0 0 0 1 0 0
Stine, Hugh 2B-DH 2 1 1 1 0 0 0 0 0 0 0 1
Zimmerman, Charles RF 2 1 0 0 1 1 0 0 0 0 0 0
Caverly, Dave DH-2B 3 2 2 2 0 1 0 1 0 0 0 0
Lee, Mike DH-1B 2 0 0 1 0 0 0 0 0 0 0 1
Brown, Eric DH-P 3 0 2 1 0 0 0 0 0 0 0 0
Turrell, Tracy 1B-DH 1 0 0 0 1 0 0 0 0 0 1 0
Hoiland, Tom SS 3 1 1 0 0 0 0 0 0 0 0 0
Ilenstine, Jeff 3B 2 0 0 0 0 1 0 0 0 0 0 0
Fish, Kelly LF 2 1 1 0 0 0 0 0 0 0 0 0
Hansen, Paul C 2 0 1 2 0 1 1 0 0 0 0 0
Nethercott, Jim P 1 0 0 0 0 1 0 0 0 0 0 0
Team Totals 26 7 9 7 2 5 1 1 0 1 1 2

Spokane Dodgers IP  R ER  H BB  K HB
Nethercott, Jim 3.0 1 1 2 2 5 1
Brown, Eric (W 2-1) 4.0 5 3 6 2 4 0
Team Totals 7.0 6 4 8 4 9 1

3B: Caverly  2B: Hansen  RBI: Stine, Caverly(2), Lee, Brown, Hansen(2)  SB: Miller  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net