Box Score
Game 1, Knights vs. Dodgers
Sun 07/09/06 12:00 PM @ U-High
S2006 MSBL

  1 2 3 4 5 6 7 RHE
Knights 1 1 0 0 0 0 0 251
Dodgers 6 1 0 0 2 0 - 9132

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fish, Kelly RF 2 1 1 0 0 0 0 0 0 0 0 0
   Ilenstine, Jeff 3B 2 0 1 0 0 0 0 0 0 0 0 0
Turrell, Tracy 3B-DH 2 2 2 1 1 0 1 0 0 2 0 0
   DeAndre, Rich DH 1 0 0 0 0 1 0 0 0 0 0 0
Zimmerman, Charles P 4 0 0 0 0 1 0 0 0 0 0 0
Lee, Mike 1B 2 1 1 1 1 0 0 1 0 0 0 0
Miller, Carl CF 3 2 2 1 0 0 1 0 0 1 0 0
Caverly, Dave C 3 1 1 2 0 1 0 1 0 0 0 0
Brown, Eric DH 1 2 1 1 2 0 0 0 0 0 0 0
Hoiland, Tom SS 3 0 3 2 0 0 0 1 0 0 0 0
Nickle, Phil 2B 2 0 1 0 0 0 0 0 0 0 0 0
   Grimes, Patrick DH 1 0 0 0 0 1 0 0 0 0 0 0
Stine, Hugh DH 2 0 0 1 1 0 0 0 0 0 0 0
Hansen, Paul LF 3 0 0 0 0 1 0 0 0 0 0 0
Team Totals 31 9 13 9 5 5 2 3 0 3 0 0

Spokane Dodgers IP  R ER  H BB  K HB
Zimmerman, Charles (W 6-0) 7.0 2 2 5 0 7 1
Team Totals 7.0 2 2 5 0 7 1

3B: Lee, Caverly, Hoiland  2B: Turrell, Miller  RBI: Turrell, Lee, Miller, Caverly(2), Brown, Hoiland(2), Stine  SB: Turrell(2), Miller  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net