Box Score
Game 2, Pirates vs. Dodgers
Sun 07/30/06 2:45 PM @ Mt Spokane
S2006 MSBL

  1 2 3 4 5 6 7 RHE
Pirates 0 0 0 0 4 0 4 854
Dodgers 1 0 0 1 0 3 0 572

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Nickle, Phil C 3 2 0 0 0 0 0 0 0 0 0 0
Turrell, Tracy 1B 3 0 0 0 0 2 0 0 0 0 0 0
Miller, Carl CF 2 2 1 2 0 0 0 0 0 2 0 1
Lee, Mike RF-P 3 0 1 0 0 2 0 0 0 1 0 0
Caverly, Dave DH 3 0 1 3 0 0 0 0 0 0 0 1
Zimmerman, Charles DH-RF 3 0 1 0 0 1 0 0 0 0 0 0
Hoiland, Tom SS 3 0 0 0 0 0 0 0 0 0 0 0
Brown, Eric P 3 0 1 0 0 1 0 0 0 0 0 0
Ilenstine, Jeff 3B 3 0 1 0 0 1 0 0 0 0 0 0
Fish, Kelly LF 3 0 0 0 0 1 0 0 0 0 0 0
Stine, Hugh 2B 1 1 1 0 0 0 0 0 0 0 0 0
Team Totals 30 5 7 5 0 8 0 0 0 3 0 2

Spokane Dodgers IP  R ER  H BB  K HB
Brown, Eric 6.0 5 5 5 1 8 0
Lee, Mike (L 0-1) 1.0 3 3 2 3 1 0
Team Totals 7.0 8 8 7 4 9 0

RBI: Miller(2), Caverly(3)  SB: Miller(2), Lee  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net