Box Score
Game 1, Dodgers vs. Tigers
Sun 08/06/06 12:00 PM @ Rogers
S2006 MSBL

  1 2 3 4 5 6 7 8 9 RHE
Dodgers 1 2 0 0 3 0 2 1 1 10142
Tigers 1 1 0 0 0 1 0 0 0 3111

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Turrell, Tracy 1B 4 1 2 1 1 0 1 0 0 0 0 0
Stine, Hugh 2B 2 1 0 0 1 2 0 0 0 0 0 1
   Nethercott, Jim DH 0 0 0 0 1 0 0 0 0 0 0 0
Zimmerman, Charles RF 4 0 0 0 0 2 0 0 0 0 0 1
Caverly, Dave C 4 2 1 1 0 1 1 0 0 0 1 0
Lee, Mike CF 5 3 4 1 0 0 3 0 0 0 0 0
Hoiland, Tom SS 4 0 2 1 0 2 0 0 0 0 1 0
Miller, Carl P 5 1 2 0 0 0 0 0 0 0 0 0
Brown, Eric DH 4 1 1 0 0 0 0 0 0 0 0 0
Ilenstine, Jeff 3B 3 0 2 0 1 0 0 0 0 0 0 0
Nickle, Phil LF 1 0 0 1 0 0 0 0 0 0 0 1
   Fish, Kelly LF 1 1 0 0 0 1 0 0 0 0 1 0
Team Totals 37 10 14 5 4 8 5 0 0 0 3 3

Spokane Dodgers IP  R ER  H BB  K HB
Miller, Carl (W 3-1) 9.0 3 1 11 0 2 1
Team Totals 9.0 3 1 11 0 2 1

2B: Turrell, Caverly, Lee(3)  RBI: Turrell, Caverly, Lee, Hoiland, Nickle  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net