Box Score
Game 1, Rangers vs. Dodgers
Sun 05/21/06 1:00 PM @ U-High
S2006 MSBL

  1 2 3 4 5 6 7 RHE
Rangers 0 0 0 0 0 0 0 003
Dodgers 1 0 0 0 0 0 - 111

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fish, Kelly RF 3 0 0 0 0 1 0 0 0 0 0 0
Nickle, Phil C 3 0 0 0 0 2 0 0 0 1 0 0
Miller, Carl CF 2 0 0 0 0 0 0 0 0 1 1 0
Lee, Mike 1B-LF 2 0 0 0 0 0 0 0 0 0 0 0
Zimmerman, Charles P 1 0 0 0 1 0 0 0 0 0 0 0
Hoiland, Tom SS 1 0 0 0 1 0 0 0 0 0 0 0
Caverly, Dave DH 2 0 0 0 0 1 0 0 0 0 0 0
Ilenstine, Jeff 3B 1 0 0 0 1 0 0 0 0 0 0 0
Skierka, Tom DH 1 0 0 0 0 0 0 0 0 1 0 0
   Turrell, Tracy 1B 1 0 0 0 0 0 0 0 0 0 0 0
Stine, Hugh 2B 1 0 0 0 0 0 0 0 0 0 0 0
   Brown, Eric DH 1 0 1 0 0 0 0 0 0 0 0 0
DeAndre, Rich LF-2B 2 0 0 0 0 1 0 0 0 0 0 0
Team Totals 21 0 1 0 3 5 0 0 0 3 1 0

Spokane Dodgers IP  R ER  H BB  K HB
Zimmerman, Charles (W 2-0) 7.0 0 0 0 1 10 0
Team Totals 7.0 0 0 0 1 10 0

SB: Nickle, Miller, Skierka  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net