Box Score
Game 2, Dodgers vs. Rangers
Sun 05/21/06 3:45 PM @ U-High
S2006 MSBL

  1 2 3 4 5 6 7 RHE
Dodgers 1 0 3 1 0 0 1 6113
Rangers 0 0 2 3 0 0 0 593

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Turrell, Tracy 1B-DH 3 1 2 0 1 0 0 0 0 1 0 0
Fish, Kelly RF 2 0 0 1 0 0 0 0 0 0 0 2
Miller, Carl CF-P 2 0 0 0 1 0 0 0 0 0 0 0
Caverly, Dave C 2 0 0 0 0 0 0 0 0 0 0 0
   Stine, Hugh C 1 0 0 0 0 0 0 0 0 0 0 0
Lee, Mike DH-1B 3 0 1 0 0 0 0 0 0 0 0 0
Zimmerman, Charles DH 3 1 2 0 0 0 1 0 0 0 0 0
Hoiland, Tom SS 3 0 1 1 0 0 1 0 0 0 0 0
Nickle, Phil LF-2B 3 1 1 0 0 0 0 1 0 0 0 0
Ilenstine, Jeff 3B 3 1 1 1 0 0 0 0 0 0 0 0
Skierka, Tom 2B-DH 3 1 1 0 0 0 0 0 0 0 0 0
Brown, Eric P-DH 3 1 2 1 0 0 0 0 0 1 0 0
Nethercott, Jim LF 0 0 0 0 1 0 0 0 0 0 0 0
   Hansen, Paul DH 0 0 0 0 1 0 0 0 0 0 0 0
Team Totals 31 6 11 4 4 0 2 1 0 2 0 2

Spokane Dodgers IP  R ER  H BB  K HB
Brown, Eric 3.0 3 1 4 1 1 1
Miller, Carl (W 1-0) 4.0 2 2 5 0 4 1
Team Totals 7.0 5 3 9 1 5 2

3B: Nickle  2B: Zimmerman, Hoiland  RBI: Fish, Hoiland, Ilenstine, Brown  SB: Turrell, Brown  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net