Box Score
Game 1, Dodgers vs. Tigers
Sun 06/11/06 12:00 PM @ Rogers
S2006 MSBL

  1 2 3 4 5 6 7 RHE
Dodgers 1 0 0 1 0 1 1 4112
Tigers 0 0 0 0 0 0 0 060

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Turrell, Tracy 1B 2 2 1 0 0 0 0 0 0 1 1 0
Fish, Kelly RF 1 0 0 0 0 0 0 0 0 0 0 1
   Nethercott, Jim DH 1 0 1 0 0 0 0 0 0 0 0 0
Caverly, Dave C 3 1 2 1 0 1 1 0 0 0 0 0
Lee, Mike CF 2 0 2 1 0 0 0 0 0 0 1 0
Zimmerman, Charles P 3 0 0 0 0 2 0 0 0 0 0 0
Brown, Eric DH 2 1 2 1 1 0 1 0 0 0 0 0
Hoiland, Tom SS 2 0 1 0 1 0 0 0 0 0 0 0
Stine, Hugh DH 3 0 0 0 0 0 0 0 0 0 0 0
Ilenstine, Jeff 3B 3 0 1 0 0 2 0 0 0 0 0 0
Skierka, Tom LF 3 0 1 1 0 1 0 0 0 0 0 0
Nickle, Phil 2B 2 0 0 0 0 0 0 0 0 1 1 0
Team Totals 27 4 11 4 2 6 2 0 0 2 3 1

Spokane Dodgers IP  R ER  H BB  K HB
Zimmerman, Charles (W 3-0) 7.0 0 0 6 1 6 0
Team Totals 7.0 0 0 6 1 6 0

2B: Caverly, Brown  RBI: Caverly, Lee, Brown, Skierka  SB: Turrell, Nickle  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net