Box Score
Game 2, Tigers vs. Dodgers
Sun 06/11/06 2:45 PM @ Rogers
S2006 MSBL

  1 2 3 4 5 6 7 RHE
Tigers 1 0 2 0 2 0 1 6101
Dodgers 0 3 0 0 0 1 3 7101

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Turrell, Tracy DH 4 0 1 1 0 0 0 0 0 0 0 0
Skierka, Tom DH 2 0 0 0 0 1 0 0 0 0 0 0
   Miller, Carl CF 2 0 1 1 0 0 0 0 0 0 0 0
Caverly, Dave DH 1 1 0 0 2 0 0 0 0 2 0 0
Lee, Mike P 3 0 0 0 0 1 0 0 0 0 0 0
Zimmerman, Charles CF 2 1 1 0 1 0 1 0 0 1 0 0
Brown, Eric LF 2 1 1 2 0 0 0 0 0 0 0 1
Hoiland, Tom SS 2 1 1 0 1 0 0 0 0 0 0 0
Stine, Hugh C 2 0 0 0 0 0 0 0 0 0 0 0
   Nethercott, Jim 1B 1 1 1 0 0 0 0 0 0 0 0 0
Ilenstine, Jeff 3B 3 0 1 0 0 1 0 0 0 0 0 0
Nickle, Phil 2B 3 1 3 2 0 0 0 0 0 0 0 0
Fish, Kelly RF 2 1 1 1 0 0 0 0 0 0 0 1
Team Totals 29 7 11 7 4 3 1 0 0 3 0 2

Spokane Dodgers IP  R ER  H BB  K HB
Lee, Mike 6.2 6 5 10 3 7 1
Caverly, Dave (W 1-0) 0.1 0 0 0 0 1 0
Team Totals 7.0 6 5 10 3 8 1

2B: Zimmerman  RBI: Turrell, Miller, Brown(2), Nickle(2), Fish  SB: Caverly(2), Zimmerman  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net