Box Score
Game 2, Snappers vs. Dodgers
Sun 07/08/07 2:45 PM @ Hart Field
S2007 MABL

  1 2 3 4 5 6 7 RHE
Snappers 0 0 1 0 2 2 0 582
Dodgers 0 0 0 1 4 1 - 672

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Turrell, Tracy 1B 2 0 0 0 1 1 0 0 0 1 0 0
Fish, Kelly DH-RF 3 1 1 0 0 2 0 0 0 0 0 0
Miller, Carl P 3 1 0 0 0 0 0 0 0 1 0 0
Lee, Mike CF 3 0 3 2 0 0 0 0 0 0 0 0
Alexander, Nick 3B 2 0 0 0 1 0 0 0 0 0 0 0
Zimmerman, Charles RF-DH 3 0 0 0 0 2 0 0 0 0 0 0
Hoiland, Tom SS 1 1 0 0 1 0 0 0 0 0 0 0
McMurtrey, Eric C 2 1 1 0 0 0 0 0 0 0 0 0
Fadeley, Ned LF 2 1 1 0 0 0 0 0 0 0 0 0
Richardson, Aaron 2B-DH 2 1 0 1 0 1 0 0 0 0 1 0
Stine, Hugh DH 2 0 1 2 0 0 0 0 0 0 0 0
Nickle, Phil DH-2B 1 0 0 1 0 0 0 0 0 0 0 0
Black, Tom DH 1 0 0 0 0 1 0 0 0 0 0 0
Team Totals 27 6 7 6 3 7 0 0 0 2 1 0

Spokane Dodgers IP  R ER  H BB  K HB
Miller, Carl (W 5-0) 7.0 5 4 8 0 13 0
Team Totals 7.0 5 4 8 0 13 0

RBI: Lee(2), Richardson, Stine(2), Nickle  SB: Turrell, Miller  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net