Box Score
Game 1, Yankees vs. Dodgers
Sun 07/01/07 12:00 PM @ U-High
S2007 MABL

  1 2 3 4 5 6 7 8 RHE
Yankees 0 0 0 1 0 0 0 0 152
Dodgers 0 1 0 0 0 0 0 1 260

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Turrell, Tracy 1B 1 0 0 0 2 0 0 0 0 0 0 0
McMurtrey, Eric C 2 0 0 0 1 0 0 0 0 1 0 0
Miller, Carl P 3 0 0 0 0 0 0 0 0 0 0 0
Zimmerman, Charles CF 3 0 0 0 0 0 0 0 0 0 0 0
Hoiland, Tom SS 1 0 1 0 1 0 1 0 0 0 1 0
Alexander, Nick 3B 2 0 0 0 1 1 0 0 0 1 0 0
Black, Tom 2B 3 1 2 0 0 1 0 0 0 0 0 0
Nickle, Phil RF 0 1 0 0 1 0 0 0 0 0 1 1
Fadeley, Ned DH-LF 2 0 1 0 0 0 0 0 0 0 0 1
Fish, Kelly LF-DH 3 0 1 0 0 0 0 0 0 0 0 0
Richardson, Aaron DH-2B 3 0 1 1 0 0 0 0 0 0 0 0
Stine, Hugh DH 1 0 0 0 1 0 0 0 0 0 0 0
Team Totals 24 2 6 1 7 2 1 0 0 2 2 2

Spokane Dodgers IP  R ER  H BB  K HB
Miller, Carl (W 4-0) 8.0 1 0 5 1 16 2
Team Totals 8.0 1 0 5 1 16 2

2B: Hoiland  RBI: Richardson  SB: McMurtrey, Alexander  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net