Box Score
Game 1, Dodgers vs. Rockies
Sun 07/20/08 12:00 PM @ Canfield
S2008 MABL

  1 2 3 4 5 6 7 RHE
Dodgers 2 1 1 0 0 0 5 9134
Rockies 0 2 0 0 3 0 3 8133

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
McMurtrey, Eric 3B-SS 2 1 0 0 0 0 0 0 0 1 1 0
   Black, Tom 3B-SS 1 1 1 2 0 0 1 0 0 0 0 0
Fish, Kelly CF 4 2 2 1 0 1 0 0 0 1 0 0
Nickle, Phil C-3B 4 0 3 3 0 0 1 0 0 0 0 0
Gabaldon, Stoney 1B 4 0 1 0 0 0 0 0 0 0 0 0
Caverly, Dave DH 3 1 0 1 0 1 0 0 0 1 0 1
Fadeley, Ned LF 3 0 2 1 0 0 0 0 0 0 0 0
Zimmerman, Charles RF 3 1 1 0 0 1 1 0 0 0 0 0
Hoiland, Tom SS 2 0 2 0 0 0 0 0 0 0 0 0
   Hedden, Colt PH 0 1 0 0 0 0 0 0 0 0 1 0
DeAndre, Rich 2B 2 1 0 0 0 1 0 0 0 0 0 1
Stine, Hugh DH 2 1 1 1 0 0 0 0 0 0 0 1
Team Totals 30 9 13 9 0 4 3 0 0 3 2 3

Spokane Dodgers IP  R ER  H BB  K HB
Coston, Roger (W 4-1) 7.0 8 6 13 0 4 0
Team Totals 7.0 8 6 13 0 4 0

2B: Black, Nickle, Zimmerman  RBI: Black(2), Fish, Nickle(3), Caverly, Fadeley, Stine  SB: McMurtrey, Fish, Caverly  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net