Box Score
Game 2, Tigers vs. Dodgers
Sun 08/03/08 2:45 PM @ Hart Field
S2008 MABL

  1 2 3 4 5 6 7 RHE
Tigers 0 0 2 0 3 0 5 10121
Dodgers 0 0 0 0 0 0 0 022

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Nickle, Phil C 3 0 0 0 0 2 0 0 0 0 0 0
Hedden, Colt LF 1 0 0 0 0 1 0 0 0 0 0 0
   Fish, Kelly LF 1 0 0 0 0 1 0 0 0 0 0 0
Miller, Carl P-CF 2 0 1 0 0 0 0 0 0 0 0 0
Lee, Mike CF 2 0 0 0 0 1 0 0 0 0 0 0
Gabaldon, Stoney 1B 2 0 0 0 0 1 0 0 0 0 0 0
Coston, Roger DH 2 0 0 0 0 1 0 0 0 0 0 0
Hoiland, Tom SS 2 0 0 0 0 0 0 0 0 0 0 0
Black, Tom 3B 2 0 0 0 0 1 0 0 0 0 0 0
Zimmerman, Charles RF 1 0 0 0 0 1 0 0 0 0 0 0
   McMurtrey, Eric DH 1 0 0 0 0 0 0 0 0 0 0 0
Trudeau, Tyler 2B 1 0 0 0 0 1 0 0 0 0 0 0
   DeAndre, Rich 2B 1 0 0 0 0 1 0 0 0 0 0 0
Stine, Hugh DH 2 0 1 0 0 0 0 0 0 0 0 0
Team Totals 23 0 2 0 0 11 0 0 0 0 0 0

Spokane Dodgers IP  R ER  H BB  K HB
Miller, Carl (L 1-2) 5.0 5 4 8 1 2 1
Hedden, Colt 1.0 5 5 4 3 0 0
Stine, Hugh 1.0 0 0 0 0 1 3
Team Totals 7.0 10 9 12 4 3 4


 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net