Box Score
Game 2, Dodgers vs. Tigers
Sun 06/29/08 3:45 PM @ U-High
S2008 MABL

  1 2 3 4 5 6 7 RHE
Dodgers 1 0 0 1 0 0 1 362
Tigers 0 0 2 2 0 0 - 4101

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Trudeau, Tyler 2B 3 0 1 0 0 1 0 0 0 0 0 0
Lee, Mike CF 3 0 0 0 0 0 0 0 0 0 0 0
Caverly, Dave C 3 2 1 1 0 0 0 0 1 1 0 0
Miller, Carl P 3 0 1 1 0 0 0 0 0 0 0 0
Gabaldon, Stoney 1B 3 1 2 1 0 1 0 0 1 0 0 0
Coston, Roger DH 3 0 0 0 0 0 0 0 0 0 0 0
Hoiland, Tom 3B 3 0 1 0 0 0 0 0 0 0 0 0
   Fish, Kelly PR 0 0 0 0 0 0 0 0 0 0 0 0
McMurtrey, Eric SS 1 0 0 0 2 1 0 0 0 0 0 0
Zimmerman, Charles DH 2 0 0 0 1 0 0 0 0 0 0 0
Stine, Hugh DH 2 0 0 0 0 0 0 0 0 0 0 0
Team Totals 26 3 6 3 3 3 0 0 2 1 0 0

Spokane Dodgers IP  R ER  H BB  K HB
Miller, Carl (L 0-1) 6.0 4 2 10 1 4 1
Team Totals 6.0 4 2 10 1 4 1

HR: Caverly, Gabaldon  RBI: Caverly, Miller, Gabaldon  SB: Caverly  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net