Box Score
Game 1, Braves vs. Dodgers
Sun 06/08/08 12:00 PM @ U-High
S2008 MABL

  1 2 3 4 5 6 7 RHE
Braves 0 0 0 4 0 0 0 483
Dodgers 0 1 4 1 0 4 - 10102

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fish, Kelly LF 2 3 1 0 2 0 0 0 0 1 0 0
Nickle, Phil C 2 1 1 1 1 0 0 0 0 1 1 0
Miller, Carl CF 4 1 2 1 0 0 1 0 0 0 0 0
Lee, Mike 1B 4 1 1 0 0 0 0 0 0 0 0 0
Coston, Roger P 3 1 2 2 0 0 0 0 0 0 1 0
Zimmerman, Charles RF 3 0 1 0 1 1 0 0 0 0 0 0
Hoiland, Tom SS 2 0 0 0 0 0 0 0 0 0 0 1
McMurtrey, Eric 3B-DH 2 0 1 1 0 0 0 0 0 0 0 0
   Trudeau, Tyler 3B 1 0 0 0 0 1 0 0 0 0 0 0
Black, Tom 2B 1 0 0 0 1 0 0 0 0 0 0 0
   DeAndre, Rich 2B 0 1 0 0 1 0 0 0 0 0 0 0
Fadeley, Ned DH-LF 3 1 0 0 0 0 0 0 0 0 0 0
Hedden, Colt RF 1 1 1 2 0 0 0 1 0 0 0 0
Team Totals 28 10 10 7 6 2 1 1 0 2 2 1

Spokane Dodgers IP  R ER  H BB  K HB
Coston, Roger (W 1-0) 7.0 4 4 8 2 4 0
Team Totals 7.0 4 4 8 2 4 0

3B: Hedden  2B: Miller  RBI: Nickle, Miller, Coston(2), McMurtrey, Hedden(2)  SB: Fish, Nickle  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net