Box Score
Game 1, Rockies vs. Dodgers
Sat 08/14/10 11:00 AM @ U-Center
S2010 MABL

  1 2 3 4 5 6 7 8 9 RHE
Rockies 0 0 6 1 0 0 0 0 0 8151
Dodgers 5 0 0 3 0 0 0 0 3 11143

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Trudeau, Tyler ss 2 1 1 0 2 1 0 0 0 0 0 0
Lambert, Jason 3b 3 2 0 0 0 0 0 0 0 0 1 0
Destefano, Tom c 3 1 1 0 1 1 0 0 0 0 0 0
Lee, Mike 1b 4 2 2 2 0 0 1 0 0 0 0 0
Coston, Roger 1 4 2 2 4 0 0 0 0 1 0 0 0
Zimmerman, Charles eh 3 1 1 0 0 1 0 0 0 0 0 0
Fadeley, Ned 2b 3 1 1 1 0 0 0 0 1 0 0 0
Albin, Charles rf 3 0 2 0 0 0 0 0 0 0 0 0
Fague, David lf 3 1 0 0 0 0 0 0 0 0 0 0
Fish, Kelly cf 3 0 2 0 0 1 0 0 0 0 0 0
Hedden, Colt eh 3 0 1 0 0 1 0 0 0 0 0 0
Hedgecock, Nick eh 3 0 1 0 0 1 0 0 0 0 0 0
Team Totals 37 11 14 7 3 6 1 0 2 0 1 0

Spokane Dodgers IP  R ER  H BB  K HB
Coston, Roger 6.0 7 7 10 2 6 0
Hedgecock, Nick 1.0 1 0 1 0 1 0
Hedden, Colt (W 1-0) 2.0 0 0 2 0 0 1
Team Totals 9.0 8 7 13 2 7 1

HR: Coston, Fadeley  2B: Lee  RBI: Lee(2), Coston(4), Fadeley  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net