Box Score
Game 2, Dodgers vs. Blue Jays
Sun 07/31/11 2:00 PM @ U-Center
S2011 MABL

  1 2 3 4 5 6 7 RHE
Dodgers 0 1 1 0 3 4 7 16203
Blue Jays 1 1 5 0 5 1 4 17122

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Stewart, Brandon 3B 5 2 2 0 0 2 0 0 0 0 0 0
Cassanego, John 2B 5 1 1 0 0 0 1 0 0 0 0 0
Destefano, Tom C 4 2 2 1 0 0 1 0 0 0 0 1
Lee, Mike DH 3 2 2 1 2 1 0 0 0 0 0 0
Coston, Roger 1B 5 3 4 4 0 0 1 0 0 0 0 0
Fadeley, Ned LF 4 2 2 2 1 0 1 0 0 0 0 0
Trudeau, Tyler SS 4 0 2 0 1 0 0 0 0 0 0 0
Fague, David CF 5 0 2 0 0 0 0 0 0 0 0 0
Hedgecock, Nick RF 2 1 1 1 2 0 0 0 0 0 0 0
Sharp, Austin P 4 2 2 1 0 0 0 0 0 0 0 0
Team Totals 41 15 20 10 6 3 4 0 0 0 0 1

Spokane Dodgers IP  R ER  H BB  K HB
Sharp, Austin 4.1 10 8 8 3 5 0
Coston, Roger 0.0 1 1 0 1 0 0
Lee, Mike 0.2 1 1 1 2 0 0
Trudeau, Tyler (L 0-1) 2.0 5 5 3 4 0 0
Team Totals 7.0 17 15 12 10 5 0

2B: Cassanego, Destefano, Coston, Fadeley  RBI: Destefano, Lee, Coston(4), Fadeley(2), Hedgecock, Sharp  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net