Box Score
Game 1, Dodgers vs. Blue Jays
Sat 08/06/11 12:00 PM @ Cheney HS
S2011 MABL

  1 2 3 4 5 RHE
Dodgers 0 0 1 9 4 14113
Blue Jays 0 0 1 0 0 108

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fadeley, Ned LF 3 1 1 1 1 0 0 0 0 0 0 0
Cassanego, John 2B 4 2 1 1 0 1 0 1 0 0 0 0
Destefano, Tom C 2 1 0 0 2 0 0 0 0 0 0 0
Lee, Mike 1B 4 2 2 1 0 0 0 0 1 0 0 0
Trudeau, Tyler SS 3 1 2 1 0 0 1 0 0 0 0 0
Black, Tom 3 1 2 2 0 0 1 0 0 0 0 0
Hedden, Colt RF 3 1 0 0 0 0 0 0 0 0 0 0
Fague, David CF 2 0 0 0 0 1 0 0 0 0 0 0
   Fish, Kelly CF 1 0 0 0 0 0 0 0 0 0 0 0
Semprimoznik, Andy 3B 3 3 2 0 0 0 1 0 0 0 0 0
Hedgecock, Nick P 3 1 1 0 0 0 0 0 0 0 0 0
Stewart, Brandon 0 1 0 0 1 0 0 0 0 0 0 0
Team Totals 31 14 11 6 4 2 3 1 1 0 0 0

Spokane Dodgers IP  R ER  H BB  K HB
Hedgecock, Nick (W 7-1) 4.0 1 0 0 2 10 0
Sharp, Austin 1.0 0 0 0 0 1 0
Team Totals 5.0 1 0 0 2 11 0

HR: Lee  3B: Cassanego  2B: Trudeau, Black, Semprimoznik  RBI: Fadeley, Cassanego, Lee, Trudeau, Black(2)  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net