Box Score
Game 1, Dodgers vs. Blue Jays
Sun 08/14/11 11:00 AM @ Avista
S2011 MABL

  1 2 3 4 5 6 7 RHE
Dodgers 0 3 0 1 0 0 2 790
Blue Jays 0 0 0 0 0 0 0 061

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fadeley, Ned LF 3 0 1 2 1 0 0 0 0 0 0 0
Cassanego, John 2B 3 0 1 0 1 1 1 0 0 1 0 0
Lee, Mike 1B 4 0 0 0 0 1 0 0 0 0 0 0
Coston, Roger EH 2 0 1 0 1 0 1 0 0 0 0 0
Destefano, Tom C 3 0 1 0 0 0 0 0 0 0 0 0
Black, Tom EH 0 1 0 0 3 0 0 0 0 0 0 0
Semprimoznik, Andy 3B 3 0 0 0 0 1 0 0 0 0 0 0
Trudeau, Tyler SS 2 1 1 0 1 0 0 0 0 0 0 0
Hedden, Colt RF 2 2 1 0 1 0 0 0 0 1 0 0
Fague, David CF 3 0 0 0 0 0 0 0 0 0 0 0
Hedgecock, Nick P 2 1 2 1 1 0 1 0 0 0 0 0
Fish, Kelly EH 1 0 0 0 0 0 0 0 0 0 0 1
Stewart, Brandon EH 1 1 1 0 0 0 0 0 0 0 0 0
Team Totals 29 6 9 3 9 3 3 0 0 2 0 1

Spokane Dodgers IP  R ER  H BB  K HB
Hedgecock, Nick (W 9-1) 7.0 0 0 6 2 7 0
Team Totals 7.0 0 0 6 2 7 0

2B: Cassanego, Coston, Hedgecock  RBI: Fadeley(2), Hedgecock  SB: Cassanego, Hedden  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net