Box Score
Game 2, Dodgers vs. Twins
Sun 08/05/12 11:00 AM @ Hart Field
S2012 MABL

  1 2 3 4 5 6 7 RHE
Dodgers 1 0 1 0 0 0 0 270
Twins 0 0 1 0 0 2 - 363

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Johnston, Landon SS 4 1 2 0 0 0 1 0 0 0 0 0
Richardson, Aaron 2 0 0 0 1 1 0 0 0 0 0 0
Lee, Mike 1B 2 0 1 1 1 0 0 0 0 0 0 0
Alexander, Nick 3B 3 0 0 0 0 0 0 0 0 0 0 0
Coston, Roger DH 3 0 0 0 0 0 0 0 0 0 0 0
Destefano, Tom C 3 0 1 0 0 0 0 0 0 0 0 0
Fadeley, Ned CF 3 0 1 0 0 0 1 0 0 0 0 0
Trudeau, Tyler 2B 3 0 0 0 0 2 0 0 0 0 0 0
Hedden, Colt LF 3 1 1 0 0 0 0 0 0 0 0 0
Hedgecock, Nick P 2 0 0 0 0 0 0 0 0 0 1 0
Albin, Charles 3 0 1 0 0 1 0 0 0 0 0 0
Team Totals 31 2 7 1 2 4 2 0 0 0 1 0

Spokane Dodgers IP  R ER  H BB  K HB
Hedgecock, Nick (L 6-3) 7.0 3 2 6 3 4 1
Team Totals 7.0 3 2 6 3 4 1

2B: Johnston, Fadeley  RBI: Lee  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net