Box Score
Game 1, Dodgers vs. Giants
Sun 05/19/13 11:00 AM @ East Valley HS
S2013 MABL

  1 2 3 4 5 6 7 RHE
Dodgers 1 2 1 0 0 2 0 6111
Giants 0 1 0 0 1 0 0 274

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Johnston, Landon SS 3 1 1 0 0 1 0 0 0 1 0 0
Richardson, Aaron 2b 3 2 2 0 0 0 0 0 0 0 1 0
Fadeley, Ned cf 3 1 2 0 1 0 0 0 0 0 0 0
Wagstaff, Scott 1b 3 0 1 2 0 0 0 0 0 0 0 0
Destefano, Tom c 3 0 1 1 0 0 0 0 0 0 0 0
Lyon, Robert rf 3 0 0 0 0 0 0 0 0 0 0 0
Coston, Roger eh 3 1 1 0 0 0 0 0 0 0 0 0
Hedden, Colt lf 3 1 1 0 0 2 0 0 0 0 0 0
Stewart, Brandon eh 3 0 0 0 0 3 0 0 0 0 0 0
Hedgecock, Nick p 2 0 0 0 0 2 0 0 0 0 0 0
Wootton, Mike eh 1 0 0 0 1 0 0 0 0 0 0 0
Jones, John 3b 2 0 1 1 0 0 0 0 0 0 0 0
Lee, Hunter eh 1 0 1 0 0 0 0 0 0 0 0 0
Team Totals 33 6 11 4 2 8 0 0 0 1 1 0

Spokane Dodgers IP  R ER  H BB  K HB
Hedgecock, Nick (W 1-0) 7.0 2 2 7 0 11 0
Team Totals 7.0 2 2 7 0 11 0

RBI: Wagstaff(2), Destefano, Jones  SB: Johnston  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net