Box Score
Game 2, Dodgers vs. Reds
Sun 07/28/13 2:00 PM @ U-High JV
S2013 MABL

  1 2 3 4 5 6 RHE
Dodgers 1 0 4 7 0 4 16101
Reds 1 1 0 0 0 0 263

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Johnston, Landon SS 2 4 1 1 0 0 0 0 0 0 2 0
Richardson, Aaron C 4 2 2 1 0 0 0 0 0 0 0 0
Lee, Mike EH 1 2 1 6 2 0 0 0 1 0 0 1
Jones, John RF 2 0 1 4 0 0 1 0 0 0 0 2
Coston, Roger EH 4 0 1 2 0 0 1 0 0 0 0 0
Fadeley, Ned CF 3 1 1 0 0 0 0 0 0 0 1 0
Destefano, Tom 2B 3 0 0 0 0 0 0 0 0 0 0 0
Wagstaff, Scott 1B 2 0 1 0 1 0 0 0 0 0 0 0
Wootton, Mike P 3 2 1 2 0 0 0 0 0 0 0 0
Hedgecock, Nick LF 1 2 0 0 1 1 0 0 0 0 1 0
Stewart, Brandon 3B 3 2 1 0 0 0 0 0 0 0 0 0
Team Totals 28 15 10 16 4 1 2 0 1 0 4 3

Spokane Dodgers IP  R ER  H BB  K HB
Wootton, Mike (W 4-2) 6.0 2 2 6 2 1 0
Team Totals 6.0 2 2 6 2 1 0

HR: Lee  2B: Jones, Coston  RBI: Johnston, Richardson, Lee(6), Jones(4), Coston(2), Wootton(2)  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net