Box Score
Game 1, Dodgers vs. Rockies
Sun 07/21/13 11:30 AM @ U-Center
S2013 MABL

  1 2 3 4 5 6 7 RHE
Dodgers 3 2 2 1 3 0 0 11121
Rockies 0 0 0 0 0 0 0 043

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Richardson, Aaron 2B 4 1 1 0 0 1 0 0 0 0 0 0
Fadeley, Ned CF 4 1 1 0 0 0 0 0 0 0 0 0
Lee, Mike RF 1 3 1 0 2 0 0 0 0 0 0 1
Coston, Roger EH 3 1 1 1 1 0 0 0 0 0 0 0
Wagstaff, Scott 1B 3 1 1 2 1 0 0 0 0 0 0 0
Jones, John SS 4 1 2 3 0 0 0 0 0 0 0 0
Destefano, Tom C 3 0 1 1 0 0 0 0 0 0 0 0
Black, Tom EH 3 0 0 1 0 2 0 0 0 0 0 0
Hedden, Colt LF 3 0 0 0 0 0 0 0 0 0 0 0
Wootton, Mike EH 2 2 1 0 1 0 1 0 0 0 0 0
Stewart, Brandon 3B 3 1 1 1 0 1 1 0 0 0 0 0
Hedgecock, Nick P 3 0 2 2 0 0 0 0 0 0 0 0
Team Totals 36 11 12 11 5 4 2 0 0 0 0 1

Spokane Dodgers IP  R ER  H BB  K HB
Hedgecock, Nick (W 5-2) 5.0 0 0 3 0 7 0
Wagstaff, Scott 1.0 0 0 1 1 0 0
Hedden, Colt 1.0 0 0 0 0 0 0
Team Totals 7.0 0 0 4 1 7 0

2B: Wootton, Stewart  RBI: Coston, Wagstaff(2), Jones(3), Destefano, Black, Stewart, Hedgecock(2)  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net