Box Score
Game 1, Orioles vs. Dodgers
Sun 06/16/13 11:30 AM @ U-High JV
S2013 MABL

  1 2 3 4 5 6 7 RHE
Orioles 1 0 0 0 0 0 0 1211
Dodgers 2 3 0 3 0 0 892

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Johnston, Landon SS 3 1 2 1 0 0 1 0 0 0 0 0
Richardson, Aaron 2B 2 1 1 0 1 0 0 0 0 0 0 0
Destefano, Tom C 3 0 1 1 0 1 0 0 0 0 0 0
Coston, Roger EH 2 0 0 0 1 0 0 0 0 0 0 0
Fadeley, Ned CF 2 1 1 1 1 1 0 0 0 0 0 0
Jones, John 3B 1 1 0 0 2 0 0 0 0 0 0 0
Wagstaff, Scott 1B 3 1 2 0 0 0 0 0 0 0 0 0
Hedden, Colt LF 1 1 1 1 0 0 1 0 0 0 0 1
Hedgecock, Nick P 0 1 0 0 2 0 0 0 0 0 0 0
Black, Tom EH 0 1 0 0 2 0 0 0 0 0 0 0
Stewart, Brandon RF 2 0 1 2 0 0 1 0 0 0 0 0
Wootton, Mike EH 2 0 0 1 0 1 0 0 0 0 0 0
Team Totals 21 8 9 7 9 3 3 0 0 0 0 1

Spokane Dodgers IP  R ER  H BB  K HB
Hedgecock, Nick (W 2-1) 7.0 1 0 2 4 12 1
Team Totals 7.0 1 0 2 4 12 1

2B: Johnston, Hedden, Stewart  RBI: Johnston, Destefano, Fadeley, Hedden, Stewart(2), Wootton  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net