Box Score
Game 2, Dodgers vs. Orioles
Sun 06/16/13 2:00 PM @ U-High JV
S2013 MABL

  1 2 3 4 5 6 7 RHE
Dodgers 4 6 0 2 0 0 1 1383
Orioles 2 1 0 1 0 1 1 672

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Johnston, Landon SS 0 2 0 0 4 0 0 0 0 0 0 0
Richardson, Aaron 2B 1 2 0 0 3 1 0 0 0 0 0 0
Destefano, Tom C 4 2 2 2 0 0 1 0 0 0 0 0
Wagstaff, Scott 1B 1 3 0 0 2 0 0 0 0 0 1 0
Hedden, Colt LF 3 1 1 4 0 0 0 1 0 0 0 1
Fadeley, Ned CF 3 2 2 0 1 1 0 0 0 0 0 0
Jones, John 3B 2 0 1 5 0 0 0 0 0 0 0 1
Coston, Roger EH 3 0 1 1 1 0 0 0 0 0 0 0
Stewart, Brandon RF 4 0 0 0 0 4 0 0 0 0 0 0
Hedgecock, Nick EH 4 0 0 0 0 2 0 0 0 0 0 0
Wootton, Mike P 3 0 1 0 0 1 0 0 0 0 0 0
Team Totals 28 12 8 12 11 9 1 1 0 0 1 2

Spokane Dodgers IP  R ER  H BB  K HB
Wootton, Mike (W 2-1) 7.0 6 5 7 5 8 0
Team Totals 7.0 6 5 7 5 8 0

3B: Hedden  2B: Destefano  RBI: Destefano(2), Hedden(4), Jones(5), Coston  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net