Box Score
Game 3, Dodgers vs. Phillies
Sun 08/17/14 3:00 PM @ Whitworth
S2014 MABL

  1 2 3 4 5 6 7 RHE
Dodgers 0 2 2 0 0 0 0 490
Phillies 5 1 0 2 0 0 - 8100

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Richardson, Aaron 2b 3 1 2 0 0 1 0 0 0 1 0 0
Johnston, Landon 3b 3 1 1 1 0 1 1 0 0 0 0 0
Leach, Robert ss 3 0 1 0 0 0 0 0 0 0 0 0
Hedden, Colt lf 3 0 1 0 0 1 0 0 0 1 0 0
Jones, John rf 3 1 1 0 0 0 1 0 0 0 0 0
Fadeley, Ned cf 3 1 0 0 0 1 0 0 0 0 0 0
Destefano, Tom c 3 0 2 1 0 1 0 0 0 0 0 0
Hedgecock, Nick 1b 2 0 0 0 1 0 0 0 0 0 0 0
Wootton, Mike P 1 0 0 1 0 0 0 0 0 0 0 0
   Babich, Stephen eh 2 0 1 0 0 0 0 0 0 0 0 0
Stewart, Brandon eh 3 0 0 0 0 1 0 0 0 0 0 0
Black, Tom eh 1 0 0 0 0 1 0 0 0 0 0 0
Team Totals 30 4 9 3 1 7 2 0 0 2 0 0

Spokane Dodgers IP  R ER  H BB  K HB
Wootton, Mike (L 3-5) 0.1 5 5 4 1 0 0
Hedgecock, Nick 5.2 3 3 6 3 5 1
Team Totals 6.0 8 8 10 4 5 1

2B: Johnston, Jones  RBI: Johnston, Destefano, Wootton  SB: Richardson, Hedden  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net