Box Score
Game 1, Rockies vs. Dodgers
Sun 06/01/14 11:30 AM @ Hart Field
S2014 MABL

  1 2 3 4 5 6 7 8 RHE
Rockies 0 2 1 0 0 0 1 0 471
Dodgers 1 0 1 0 1 0 0 0 491

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Richardson, Aaron 2B 4 2 2 0 0 0 1 0 0 0 0 0
Leach, Robert SS 3 0 0 0 1 0 0 0 0 0 0 0
Jones, John 3B 4 0 1 1 0 1 0 0 0 0 0 0
Wagstaff, Scott 1B 2 0 0 0 2 1 0 0 0 0 0 0
Hedden, Colt LF 4 1 2 1 0 0 0 0 0 1 0 0
Fadeley, Ned RF 4 0 0 0 0 2 0 0 0 0 0 0
Destefano, Tom C 3 0 2 1 0 0 0 0 0 0 0 0
Hedgecock, Nick P 2 0 0 0 1 1 0 0 0 0 0 0
Lee, Hunter CF 2 0 1 0 1 0 0 0 0 0 0 0
Stewart, Brandon EH 3 0 0 0 0 2 0 0 0 0 0 0
Johnston, Landon EH 2 1 1 0 0 0 0 0 0 2 0 0
Team Totals 33 4 9 3 5 7 1 0 0 3 0 0

Spokane Dodgers IP  R ER  H BB  K HB
Hedgecock, Nick 7.0 0 2 6 1 8 0
Team Totals 7.0 0 2 6 1 8 0

2B: Richardson  RBI: Jones, Hedden, Destefano  SB: Hedden, Johnston(2)  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net