Box Score
Game 1, Osprey vs. Dodgers
Sun 06/22/14 11:30 AM @ Hart Field
S2014 MABL

  1 2 3 4 5 6 7 RHE
Osprey 0 0 0 0 2 0 1 342
Dodgers 2 0 1 0 2 0 - 592

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Richardson, Aaron 2B 1 3 1 0 1 0 0 0 0 0 0 0
Lee, Hunter CF 2 0 0 0 0 0 0 0 0 0 0 1
Jones, John 3B 2 1 1 2 0 0 1 0 0 0 0 0
Lee, Mike 1B 3 0 1 2 0 2 0 0 0 0 0 0
Leach, Robert SS 2 0 0 0 0 0 0 0 0 0 1 0
Destefano, Tom C 3 0 1 0 0 0 0 0 0 0 0 0
Hedden, Colt LF 2 0 1 0 1 0 0 0 0 0 0 0
Wootton, Mike RF 3 0 2 0 0 0 0 0 0 0 0 0
Hedgecock, Nick P 2 0 1 0 0 0 0 0 0 0 0 0
   Babich, Stephen EH 1 0 0 0 0 0 0 0 0 0 0 0
Black, Tom EH 2 0 0 0 0 0 0 0 0 0 0 0
Stewart, Brandon EH 2 1 1 0 0 1 0 0 0 0 0 0
Team Totals 25 5 9 4 2 3 1 0 0 0 1 1

Spokane Dodgers IP  R ER  H BB  K HB
Hedgecock, Nick (W 3-0) 4.1 2 1 3 0 8 0
Babich, Stephen (SV 1) 2.2 1 1 1 2 2 0
Team Totals 7.0 3 2 4 2 10 0

2B: Jones  RBI: Jones(2), Lee(2)  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net