Box Score
Game 2, Phillies vs. Dodgers
Sun 07/19/15 2:30 PM @ West Valley HS
S2015 MABL

  1 2 3 4 5 6 7 RHE
Phillies 1 0 0 3 1 1 0 6110
Dodgers 0 0 0 1 0 1 0 2102

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Richardson, Aaron 2b 4 0 0 0 0 0 0 0 0 0 0 0
Jones, John cf 4 0 0 0 0 1 0 0 0 0 0 0
Fadeley, Ned ss 3 1 1 0 0 0 0 0 0 0 0 0
Lee, Mike 1b 3 1 2 1 0 0 1 0 0 0 0 0
Hedden, Colt lf 3 0 1 0 0 0 0 0 0 0 0 0
Stewart, Brandon 3b 3 0 0 0 0 1 0 0 0 0 0 0
Lee, Hunter p 3 0 1 0 0 0 0 0 0 0 0 0
Hedgecock, Nick eh 3 0 2 0 0 1 0 0 0 0 0 0
Wootton, Mike rf 3 0 2 0 0 0 0 0 0 0 0 0
Lee, Kazden c 3 0 1 0 0 1 0 0 0 0 0 0
Team Totals 32 2 10 1 0 4 1 0 0 0 0 0

Spokane Dodgers IP  R ER  H BB  K HB
Lee, Hunter (L 0-2) 4.0 4 4 7 0 3 0
Hedgecock, Nick 1.0 1 0 1 1 0 0
Lee, Mike 2.0 2 2 3 1 1 1
Team Totals 7.0 7 6 11 2 4 1

2B: Lee  RBI: Lee  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net