Box Score
Game 2, Dodgers vs. Reds
Sun 05/17/15 2:00 PM @ Hart Field
S2015 MABL

  1 2 3 4 5 6 7 RHE
Dodgers 1 0 0 1 0 0 0 263
Reds 2 0 2 0 1 0 - 570

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Johnston, Landon ss 1 1 1 0 2 0 0 0 0 0 0 0
Fadeley, Ned cf 3 0 0 0 0 0 0 0 0 0 0 0
Destefano, Tom 3b 3 1 2 1 0 0 0 0 0 0 0 0
Ashley, Reid c 3 0 0 0 0 1 0 0 0 0 0 0
Lee, Mike 1b 2 0 1 0 1 0 0 0 0 0 0 0
Hedden, Colt lf 2 0 1 0 0 1 0 0 0 0 1 0
Stewart, Brandon rf 3 0 0 0 0 1 0 0 0 0 0 0
Lee, Hunter eh 2 0 0 1 0 0 0 0 0 0 1 0
Wootton, Mike p 3 0 0 0 0 1 0 0 0 0 0 0
Lee, Kazden 2b 3 0 1 0 0 0 0 0 0 0 0 0
Babich, Stephen eh 2 0 0 0 0 1 0 0 0 0 0 0
Team Totals 27 2 6 2 3 5 0 0 0 0 2 0

Spokane Dodgers IP  R ER  H BB  K HB
Wootton, Mike (L 0-1) 6.0 5 3 7 2 2 2
Team Totals 6.0 5 3 7 2 2 2

RBI: Destefano, Lee  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net