Box Score
Game 1, Osprey vs. Dodgers
Sun 06/21/15 11:30 AM @ Hart Field
S2015 MABL

  1 2 3 4 5 6 7 RHE
Osprey 3 0 0 1 0 0 0 473
Dodgers 2 0 2 4 0 4 - 12112

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Richardson, Aaron 2b 4 2 2 1 0 0 0 0 0 0 0 0
Fadeley, Ned cf 2 2 2 2 1 0 2 0 0 0 1 0
Jones, John rf 4 2 2 3 0 1 0 0 1 0 0 0
Wagstaff, Scott 1b 3 0 1 0 1 1 0 0 0 0 0 0
Lee, Mike c 4 0 0 0 0 1 0 0 0 0 0 0
Hedden, Colt lf 2 1 0 0 1 0 0 0 0 0 1 0
Lee, Hunter ss 4 0 0 0 0 1 0 0 0 0 0 0
Hedgecock, Nick eh 3 1 1 0 1 2 0 0 0 0 0 0
Wootton, Mike p 4 1 2 1 0 0 1 0 0 0 0 0
Leach, Robert 3b 3 3 1 1 0 0 0 0 0 0 0 0
Team Totals 33 12 11 8 4 6 3 0 1 0 2 0

Spokane Dodgers IP  R ER  H BB  K HB
Wootton, Mike 3.2 4 3 6 2 0 0
Lee, Mike (W 2-0) 0.1 0 0 0 0 0 0
Leach, Robert 3.0 0 0 1 1 2 0
Team Totals 7.0 4 3 7 3 2 0

HR: Jones  2B: Fadeley(2), Wootton  RBI: Richardson, Fadeley(2), Jones(3), Wootton, Leach  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net