Box Score
Game 3, Orioles vs. Dodgers
Sun 08/14/16 2:45 PM @ Mt Spokane HS
S2016 MABL

  1 2 3 4 5 6 7 RHE
Orioles 0 0 5 0 0 1 0 6115
Dodgers 2 0 1 0 0 0 0 366

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Fadeley, Ned cf 4 0 0 0 0 0 0 0 0 0 0 0
Richardson, Aaron 4 2 1 0 0 1 0 0 0 0 0 0
Lee, Mike 1b 4 1 0 0 0 2 0 0 0 0 0 0
Zimmerman, Charles rf 3 0 2 2 0 0 0 0 0 0 0 0
Wheeler, Dave 3b 2 0 0 1 0 1 0 0 0 0 0 1
Hedden, Colt lf 3 0 1 0 0 0 0 0 0 0 0 0
Copley, Luke c 3 0 0 0 0 1 0 0 0 0 0 0
Lee, Hunter ss 3 0 0 0 0 1 0 0 0 0 0 0
Lee, Kazden eh 2 0 1 0 1 0 0 0 0 0 0 0
Stewart, Brandon eh 3 0 1 0 0 1 0 0 0 0 0 0
Team Totals 31 3 6 3 1 7 0 0 0 0 0 1

Spokane Dodgers IP  R ER  H BB  K HB
Wootton, Mike (L 3-3) 3.0 5 0 6 1 2 0
Lee, Hunter 3.0 1 0 5 0 6 1
Wheeler, Dave 1.0 0 0 0 0 1 0
Team Totals 7.0 6 0 11 1 9 1

RBI: Zimmerman(2), Wheeler  
 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net