Box Score
Game 2, Phillies vs. Dodgers
Sun 06/12/16 2:30 PM @ West Valley HS
S2016 MABL

  1 2 3 4 5 6 7 RHE
Phillies 0 0 0 0 0 0 0 360
Dodgers 0 0 0 0 0 0 0 040

Spokane Dodgers  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC
Johnston, Landon ss 2 0 0 0 0 1 0 0 0 0 0 0
Fadeley, Ned cf 3 0 0 0 0 0 0 0 0 0 0 0
Richardson, Aaron 2b 2 0 0 0 1 0 0 0 0 0 0 0
Alexander, Nick 3b 3 0 1 0 0 1 0 0 0 0 0 0
Hedden, Colt lf 3 0 0 0 0 0 0 0 0 0 0 0
Wheeler, Dave rf 3 0 2 0 0 0 0 0 0 0 0 0
Hedgecock, Nick p 2 0 1 0 1 1 0 0 0 0 0 0
Miller, Ronnie 1b 2 0 0 0 0 1 0 0 0 0 1 0
Wootton, Mike eh 3 0 0 0 0 0 0 0 0 0 0 0
Goemmel, Michael c 2 0 0 0 0 1 0 0 0 0 1 0
Team Totals 25 0 4 0 2 5 0 0 0 0 2 0

Spokane Dodgers IP  R ER  H BB  K HB
Hedgecock, Nick (L 1-1) 7.0 3 3 6 2 10 0
Team Totals 7.0 3 3 6 2 10 0


 

Return to Scores

Copyright © 2002-2024 SpokaneDodgers.net